|  |  W³TROPICOS QUICK SEARCH
 MO PROJECTS:
 Africa
 Asia/Pacific
 Mesoamerica
 North America
 South America
 General Taxonomy
 Photo Essays
 Training in Latin
 America
 MO RESEARCH:
 Wm. L. Brown Center
 Bryology
 GIS
 Graduate Studies
 Research Experiences
 for Undergraduates
 Imaging Lab
 Library
 MBG Press
 Publications
 Climate Change
 Catalog Fossil Plants
 MO DATABASES:
 W³MOST
 Image Index
 Rare Books
 Angiosperm
 Phylogeny
 Res Botanica
 All Databases
 INFORMATION:
 What's New?
 People at MO
 Visitor's Guide
 Herbarium
 Jobs & Fellowships
 Symposium
 Research Links
 Site Map
 Search
 | 
	
		|   |  
 
TOP|  | 
 Table 33. The most diverse genera by province with their numbers of species.
 
| Coastal provinces |  | Galápagos | Esmeraldas | Los Ríos | Manabí | Guayas | El Oro |  | Thelypteris18 | Anthurium78 | Piper40 | Anthurium18 | Solanum27 | Pleurothallis24 |  | Scalesia15 | Piper43 | Solanum29 | Ipomoea14 | Anthurium26 | Tillandsia24 |  | Alternanthera14 | Epidendrum37 | Anthurium27 | Peperomia14 | Peperomia26 | Anthurium23 |  | Cyperus13 | Pleurothallis36 | Peperomia27 | Piper14 | Ipomoea25 | Peperomia19 |  | Ipomoea13 | Maxillaria35 | Heliconia22 | Passiflora13 | Piper23 | Epidendrum18 |  | Asplenium12 | Miconia31 | Psychotria20 | Tillandsia13 | Passiflora16 | Passiflora18 |  | Chamaesyce11 | Peperomia28 | Philodendron19 | Asplenium11 | Cyperus15 | Miconia17 |  | Amaranthus9 | Lepanthes27 | Thelypteris18 | Oncidium11 | Desmodium13 | Guzmania14 |  | Solanum8 | Psychotria27 | Passiflora17 | Solanum11 | Thelypteris13 | Columnea13 |  
| Columnea26 | Ficus16 |  | Adiantum12 |  |  |  
 
| Andean provinces |  
| Carchi | Imbabura | Pichincha | Cotopaxi | Bolívar |  
| Pleurothallis67 | Pleurothallis64 | Peperomia112 | Anthurium54 | Solanum26 |  
| Epidendrum64 | Epidendrum54 | Pleurothallis108 | Epidendrum38 | Epidendrum23 |  
| Lepanthes60 | Lepanthes51 | Epidendrum106 | Pleurothallis30 | Masdevallia20 |  
| Peperomia49 | Anthurium39 | Anthurium97 | Calceolaria28 | Pleurothallis19 |  
| Anthurium47 | Solanum38 | Solanum72 | Solanum26 | Calceolaria18 |  
| Solanum44 | Huperzia31 | Piper64 | Peperomia25 | Miconia18 |  
| Miconia37 | Maxillaria27 | Elaphoglossum62 | Asplenium22 | Thelypteris17 |  
| Piper35 | Miconia24 | Lepanthes59 | Huperzia18 | Anthurium15 |  
| Huperzia34 | Asplenium22 | Maxillaria55 |  | Oncidium13 |  
| Maxillaria33 | Peperomia20 | Stelis55 |  | Passiflora13 |  
| Chimborazo | Tungurahua | Cañar | Azuay | Loja |  
| Solanum35 | Epidendrum60 | Calceolaria24 | Pleurothallis57 | Pleurothallis80 |  
| Epidendrum34 | Pleurothallis49 | Solanum23 | Epidendrum56 | Epidendrum62 |  
| Asplenium25 | Maxillaria47 | Epidendrum18 | Miconia46 | Miconia51 |  
| Peperomia25 | Peperomia36 | Miconia17 | Tillandsia36 | Tillandsia49 |  
| Calceolaria22 | Solanum35 | Anthurium14 | Huperzia34 | Solanum46 |  
| Baccharis21 | Thelypteris29 | Peperomia14 | Solanum33 | Maxillaria45 |  
| Piper21 | Huperzia26 | Baccharis11 | Peperomia29 | Lepanthes37 |  
| Huperzia19 | Miconia25 | Huperzia11 | Asplenium26 | Masdevallia37 |  
|  | Anthurium23 | Maxillaria11 | Maxillaria24 | Huperzia29 |  
|  |  | Tillandsia11 |  | Peperomia27 |  
 
| Amazonian provinces |  
| Sucumbíos | Napo | Pastaza | Morona-Santiago | Zamora-Chinchipe |  
| Pleurothallis46 | Pleurothallis113 | Maxillaria66 | Pleurothallis108 | Pleurothallis124 |  
| Miconia39 | Miconia111 | Miconia66 | Miconia88 | Masdevallia78 |  
| Epidendrum38 | Epidendrum98 | Piper65 | Masdevallia81 | Lepanthes73 |  
| Solanum36 | Maxillaria91 | Pleurothallis53 | Lepanthes78 | Epidendrum72 |  
| Maxillaria31 | Piper87 | Peperomia48 | Maxillaria73 | Maxillaria67 |  
| Inga30 | Peperomia76 | Solanum46 | Epidendrum71 | Miconia57 |  
| Lepanthes26 | Solanum71 | Inga42 | Piper55 | Peperomia33 |  
| Calathea22 | Psychotria64 | Psychotria40 | Peperomia53 | Asplenium32 |  
| Anthurium18 | Anthurium57 | Anthurium36 | Solanum44 | Solanum31 |  
| Piper18 | Inga56 | Epidendrum32 | Anthurium38 | Elleanthus27 |  
 |  
		 |  |