|  |  W³TROPICOS QUICK SEARCH
 MO PROJECTS:
 Africa
 Asia/Pacific
 Mesoamerica
 North America
 South America
 General Taxonomy
 Photo Essays
 Training in Latin
 America
 MO RESEARCH:
 Wm. L. Brown Center
 Bryology
 GIS
 Graduate Studies
 Research Experiences
 for Undergraduates
 Imaging Lab
 Library
 MBG Press
 Publications
 Climate Change
 Catalog Fossil Plants
 MO DATABASES:
 W³MOST
 Image Index
 Rare Books
 Angiosperm
 Phylogeny
 Res Botanica
 All Databases
 INFORMATION:
 What's New?
 People at MO
 Visitor's Guide
 Herbarium
 Jobs & Fellowships
 Symposium
 Research Links
 Site Map
 Search
 | 
	
		|   |  
 
TOP|  | 
 Table 30. The most diverse herbaceous taxa by region and elevation zones with their numbers of species.
 
| Families |  | Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Poac. 50 | Poac. 39 | Poac. 27 | Poac. 125 | Orchidac. 133 | Poac. 70 | Orchidac. 107 |  
| Cyperac. 36 | Asterac. 29 | Asterac. 18 | Bromeliac. 76 | Bromeliac. 113 | Bromeliac. 63 | Bromeliac. 80 |  
| Asterac. 34 | Cyperac. 21 | Cyperac. 14 | Asterac. 75 | Poac. 96 | Arac. 57 | Dryopteridac. 60 |  
| Pteridac. 19 | Pteridac. 19 | Solanac. 10 | Cyperac. 71 | Arac. 86 | Cyperac. 56 | Arac. 52 |  
| Amaranthac. 17 | Dryopteridac. 17 | Amaranthac. 9 | Arac. 68 | Dryopteridac. 70 | Marantac. 54 | Poac. 52 |  
| Dryopteridac. 14 | Thelypteridac. 15 | Pteridac. 9 | Orchidac. 66 | Gesneriac. 61 | Dryopteridac. 52 | Piperac. 47 |  
| Solanac. 14 | Orchidac. 12 | Scrophulariac. 9 | Dryopteridac. 57 | Asterac. 59 | Orchidac. 52 | Gesneriac. 41 |  
| Thelypteridac. 14 | Polypodiac. 11 | Thelypteridac. 9 | Gesneriac. 46 | Piperac. 42 | Piperac. 45 | Asterac. 35 |  
|  | Solanac. 11 |  | Piperac. 37 | Cyperac. 37 | Asterac. 41 | Cyperac. 35 |  
|  |  |  | Fabac. 36 | Pteridac. 28 | Gesneriac. 35 | Marantac. 28 |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Orchidac. 322 | Orchidac. 414 | Orchidac. 382 | Orchidac. 341 | Orchidac. 193 | Asterac. 83 | Asterac. 54 | Poac. 20 |  | Bromeliac. 171 | Bromeliac. 154 | Bromeliac. 129 | Asterac. 142 | Asterac. 121 | Poac. 77 | Poac. 53 | Asterac. 15 |  | Poac. 119 | Poac. 111 | Poac. 112 | Poac. 133 | Poac. 106 | Orchidac. 48 | Gentianac. 25 | Brassicac. 9 |  | Arac. 95 | Piperac. 93 | Asterac. 107 | Bromeliac. 118 | Bromeliac. 70 | Scrophulariac. 41 | Scrophulariac. 25 | Caryophyllac. 7 |  | Piperac. 94 | Asterac. 86 | Piperac. 78 | Scrophulariac. 65 | Scrophulariac. 57 | Cyperac. 40 | Brassicac. 23 | Scrophulariac. 7 |  | Dryopteridac. 84 | Dryopteridac. 81 | Dryopteridac. 63 | Dryopteridac. 58 | Dryopteridac. 51 | Lycopodiac. 33 | Cyperac. 23 | Apiac. 5 |  | Gesneriac. 80 | Arac. 66 | Scrophulariac. 51 | Cyperac. 57 | Cyperac. 48 | Gentianac. 29 | Rosac. 21 | Gentianac. 5 |  | Asterac. 70 | Gesneriac. 63 | Cyperac. 41 | Piperac. 52 | Lycopodiac. 37 | Bromeliac. 24 | Caryophyllac. 19 | Rosac. 5 |  | Cyperac. 46 | Pteridac. 38 | Campanulac. 38 | Apiac. 35 | Piperac. 37 | Dryopteridac. 24 | Apiac. 14 | Ranunculac. 4 |  | Pteridac. 40 | Scrophulariac. 30 | Arac. 36 | Solanac. 35 | Gentianac. 33 | Rosac. 24 | Geraniac. 14 |  |  |  |  
| Genera |  
| Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Thelypteris14 | Thelypteris15 | Thelypteris9 | Anthurium46 | Anthurium63 | Peperomia42 | Peperomia46 |  
| Cyperus13 | Asplenium10 | Amaranthus4 | Peperomia35 | Peperomia40 | Calathea37 | Diplazium26 |  
| Asplenium11 | Paspalum7 | Asplenium4 | Thelypteris29 | Guzmania32 | Thelypteris29 | Anthurium26 |  
| Amaranthus8 | Elaphoglossum6 |  | Cyperus26 | Diplazium30 | Anthurium28 | Thelypteris24 |  
| Alternanthera6 | Adiantum 5 |  | Guzmania22 | Tillandsia27 | Aechmea27 | Asplenium24 |  
| Chamaesyce6 | Blechnum5 |  | Heliconia22 | Thelypteris25 | Selaginella26 | Calathea21 |  
| Elaphoglossum6 | Cyperus5 |  | Tillandsia21 | Columnea22 | Heliconia21 | Guzmania21 |  
| Eleocharis6 | Panicum5 |  | Asplenium20 | Heliconia20 | Adiantum19 | Selaginella18 |  
| Hyptis6 |  |  | Diplazium20 | Pitcairnia19 | Asplenium19 | Aechmea16 |  
| Paspalum6 |  |  |  |  | Scleria16 |  |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Anthurium70 | Peperomia93 | Peperomia78 | Peperomia52 | Epidendrum40 | Huperzia27 | Gentianella19 | Draba7 |  | Peperomia92 | Pleurothallis61 | Epidendrum57 | Epidendrum51 | Peperomia37 | Gentianella21 | Lachemilla17 | Calamagrostis6 |  | Guzmania50 | Anthurium54 | Pleurothallis51 | Tillandsia48 | Elaphoglossum34 | Calamagrostis18 | Calamagrostis14 | Arenaria5 |  | Pleurothallis47 | Epidendrum52 | Tillandsia43 | Pleurothallis39 | Tillandsia33 | Lachemilla18 | Geranium14 | Gentianella5 |  | Tillandsia43 | Tillandsia46 | Elleanthus37 | Elaphoglossum31 | Huperzia28 | Elaphoglossum17 | Draba13 | Lachemilla5 |  | Diplazium39 | Guzmania36 | Anthurium32 | Calceolaria29 | Calceolaria25 | Bartsia14 | Valeriana11 | Xenophyllum5 |  | Thelypteris39 | Elleanthus34 | Thelypteris30 | Elleanthus27 | Gentianella23 | Carex13 | Huperzia11 | Azorella4 |  | Epidendrum35 | Diplazium31 | Guzmania28 | Asplenium26 | Pleurothallis21 | Geranium13 | Bartsia10 | Festuca4 |  | Elleanthus31 | Dracula29 | Asplenium25 | Odontoglossum25 | Asplenium18 | Valeriana13 | Cerastium8 | Poa4 |  
|  |  | Thelypteris25 | Solanum18 |  | Ranunculus8 |  |  |  
 |  
		 |  |