|  |  W³TROPICOS QUICK SEARCH
 MO PROJECTS:
 Africa
 Asia/Pacific
 Mesoamerica
 North America
 South America
 General Taxonomy
 Photo Essays
 Training in Latin
 America
 MO RESEARCH:
 Wm. L. Brown Center
 Bryology
 GIS
 Graduate Studies
 Research Experiences
 for Undergraduates
 Imaging Lab
 Library
 MBG Press
 Publications
 Climate Change
 Catalog Fossil Plants
 MO DATABASES:
 W³MOST
 Image Index
 Rare Books
 Angiosperm
 Phylogeny
 Res Botanica
 All Databases
 INFORMATION:
 What's New?
 People at MO
 Visitor's Guide
 Herbarium
 Jobs & Fellowships
 Symposium
 Research Links
 Site Map
 Search
 | 
	
		|   |  
 
TOP|  | 
 Table 29. The most diverse epiphytic taxa by region and elevation zones with their numbers of species.
 
| Families |  | Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Polypodiac. 14 | Polypodiac. 12 | Polypodiac. 5 | Orchidac. 265 | Orchidac. 402 | Orchidac. 275 | Orchidac. 433 |  
| Aspleniac. 7 | Aspleniac. 6 | Hymenophyllac. 4 | Bromeliac. 68 | Bromeliac. 96 | Bromeliac. 56 | Bromeliac. 66 |  
| Davalliac. 4 | Davalliac. 4 | Aspleniac. 3 | Arac. 64 | Arac. 65 | Arac. 35 | Polypodiac. 49 |  
| Orchidac. 4 | Hymenophyllac. 4 | Davalliac. 3 | Polypodiac. 47 | Polypodiac. 48 | Polypodiac. 47 | Piperac. 37 |  
| Dryopteridac. 2 | Orchidac. 4 | Lycopodiac. 2 | Gesneriac. 27 | Piperac. 32 | Piperac. 30 | Arac. 33 |  
| Piperac. 2 | Lycopodiac. 3 | Piperac. 2 | Piperac. 26 | Gesneriac. 29 | Aspleniac. 16 | Aspleniac. 22 |  
| Pteridac. 2 | Dryopteridac. 2 | Pteridac. 2 | Dryopteridac. 15 | Ericac. 20 | Dryopteridac. 16 | Dryopteridac. 18 |  
|  | Piperac. 2 | Arac. 1 | Hymenophyllac. 13 | Dryopteridac. 19 | Hymenophyllac. 14 | Ericac. 18 |  
|  | Pteridac. 2 | Ophioglossac. 1 | Aspleniac. 12 | Hymenophyllac. 17 | Gesneriac. 10 | Hymenophyllac. 17 |  
|  |  | Orchidac. 1 | Ericac. 11 | Aspleniac. 14 | Vittariac. 9 | Gesneriac. 10 |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Orchidac. 861 | Orchidac. 924 | Orchidac. 757 | Orchidac. 578 | Orchidac. 286 | Orchidac. 38 | Polypodiac. 7 | Brassicac. 1 |  | Bromeliac. 148 | Bromeliac. 136 | Bromeliac. 105 | Bromeliac. 93 | Bromeliac. 48 | Polypodiac. 26 | Hymenophyllac. 5 |  |  | Arac. 79 | Piperac. 65 | Piperac. 48 | Polypodiac. 53 | Polypodiac. 40 | Bromeliac. 10 | Dryopteridac. 5 |  |  | Piperac. 67 | Arac. 62 | Polypodiac. 48 | Piperac. 30 | Dryopteridac. 23 | Dryopteridac. 10 | Orchidac. 4 |  |  | Polypodiac. 63 | Polypodiac. 52 | Arac. 40 | Arac. 25 | Piperac. 22 | Hymenophyllac. 8 | Bromeliac. 2 |  |  | Ericac. 41 | Ericac. 36 | Ericac. 20 | Hymenophyllac. 25 | Hymenophyllac. 15 | Piperac. 5 | Brassicac. 1 |  |  | Gesneriac. 39 | Gesneriac. 29 | Aspleniac. 19 | Dryopteridac. 21 | Aspleniac. 11 | Lycopodiac. 4 | Ericac. 1 |  |  | Hymenophyllac. 33 | Dryopteridac. 21 | Dryopteridac. 19 | Aspleniac. 19 | Ericac. 10 | Ericac. 3 | Lycopodiac. 1 |  |  | Aspleniac. 21 | Aspleniac. 18 | Hymenophyllac. 19 | Ericac. 14 | Lycopodiac. 9 | Aspleniac. 2 | Piperac. 1 |  |  | Dryopteridac. 21 | Hymenophyllac. 15 | Gesneriac. 17 | Lycopodiac. 11 | Arac. 7 | Gesneriac. 2 |  |  |  |  |  
| Genera |  
| Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Asplenium7 | Asplenium6 | Asplenium3 | Anthurium56 | Anthurium55 | Maxillaria46 | Pleurothallis66 |  
| Polypodium5 | Campyloneurum4 | Hymenophyllum3 | Maxillaria35 | Pleurothallis52 | Peperomia30 | Maxillaria59 |  
| Campyloneurum4 | Nephrolepis4 | Nephrolepis3 | Epidendrum33 | Maxillaria49 | Pleurothallis30 | Peperomia36 |  
| Nephrolepis4 | Polypodium4 | Adiantum2 | Pleurothallis28 | Guzmania32 | Epidendrum28 | Epidendrum26 |  
| Adiantum2 | Huperzia3 | Campyloneurum2 | Peperomia25 | Lepanthes32 | Anthurium27 | Anthurium25 |  
| Peperomia2 | Hymenophyllum3 | Huperzia2 | Guzmania22 | Peperomia32 | Aechmea25 | Asplenium22 |  
| Pleopeltis2 | Adiantum2 | Peperomia2 | Tillandsia21 | Epidendrum31 | Asplenium16 | Guzmania21 |  
|  | Peperomia2 |  | Columnea18 | Tillandsia25 | Campyloneurum12 | Lepanthes18 |  
|  |  |  | Oncidium15 | Columnea21 | Dichaea11 | Masdevallia18 |  
|  |  |  | Campyloneurum13 | Dichaea19 | Guzmania11 | Dichaea17 |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Pleurothallis140 | Pleurothallis167 | Pleurothallis140 | Pleurothallis110 | Lepanthes53 | Elaphoglossum9 | Elaphoglossum5 | Draba1 |  | Lepanthes79 | Masdevallia97 | Lepanthes108 | Lepanthes87 | Pleurothallis50 | Epidendrum9 | Hymenophyllum5 |  |  | Maxillaria76 | Lepanthes90 | Epidendrum76 | Epidendrum71 | Epidendrum49 | Tillandsia9 | Melpomene3 |  |  | Epidendrum75 | Epidendrum89 | Maxillaria66 | Tillandsia46 | Tillandsia33 | Terpsichore8 | Ceradenia2 |  |  | Peperomia66 | Maxillaria72 | Masdevallia65 | Maxillaria43 | Peperomia22 | Hymenophyllum7 | Tillandsia2 |  |  | Anthurium62 | Peperomia65 | Peperomia48 | Masdevallia40 | Elaphoglossum21 | Lepanthes5 | Terpsichore1 |  |  | Guzmania52 | Anthurium54 | Tillandsia41 | Peperomia30 | Oncidium20 | Peperomia5 |  |  |  | Masdevallia42 | Tillandsia44 | Anthurium36 | Stelis30 | Stelis19 | Pleurothallis5 |  |  |  | Tillandsia42 | Guzmania37 | Oncidium33 | Oncidium29 | Hymenophyllum14 |  |  |  |  | Oncidium34 |  |  |  | Odontoglossum13 |  |  |  |  
 |  
		 |  |