|  |  W³TROPICOS QUICK SEARCH
 MO PROJECTS:
 Africa
 Asia/Pacific
 Mesoamerica
 North America
 South America
 General Taxonomy
 Photo Essays
 Training in Latin
 America
 MO RESEARCH:
 Wm. L. Brown Center
 Bryology
 GIS
 Graduate Studies
 Research Experiences
 for Undergraduates
 Imaging Lab
 Library
 MBG Press
 Publications
 Climate Change
 Catalog Fossil Plants
 MO DATABASES:
 W³MOST
 Image Index
 Rare Books
 Angiosperm
 Phylogeny
 Res Botanica
 All Databases
 INFORMATION:
 What's New?
 People at MO
 Visitor's Guide
 Herbarium
 Jobs & Fellowships
 Symposium
 Research Links
 Site Map
 Search
 | 
	
		|   |  
 
TOP|  | 
 Table 28. The most diverse shrub taxa by region and elevation zones with their numbers of species.
 
| Families |  | Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Asterac. 26 | Asterac. 17 | Solanac. 6 | Melastomatac. 67 | Melastomatac. 61 | Rubiac. 144 | Melastomatac. 101 |  
| Solanac. 11 | Solanac. 9 | Boraginac. 5 | Rubiac. 60 | Ericac. 49 | Melastomatac. 108 | Rubiac. 62 |  
| Malvac. 10 | Verbenac. 9 | Malvac. 5 | Solanac. 60 | Solanac. 48 | Piperac. 66 | Piperac. 56 |  
| Verbenac. 10 | Malvac. 8 | Verbenac. 5 | Malvac. 37 | Piperac. 38 | Solanac. 63 | Solanac. 47 |  
| Amaranthac. 9 | Euphorbiac. 7 | Asterac. 4 | Piperac. 52 | Asterac. 36 | Arecac. 28 | Ericac. 36 |  
| Euphorbiac. 9 | Rubiac. 6 | Euphorbiac. 2 | Asterac. 39 | Rubiac. 31 | Euphorbiac. 27 | Asterac. 25 |  
| Boraginac. 7 | Boraginac. 5 |  | Verbenac. 35 | Malvac. 25 | Asterac. 27 | Gesneriac. 22 |  
| Rubiac. 6 | Amaranthac. 4 |  | Euphorbiac. 33 | Verbenac. 20 | Flacourtiac. 26 | Euphorbiac. 17 |  
| Cactac. 5 |  |  | Ericac. 31 | Arecac. 17 | Gesneriac. 24 | Flacourtiac. 17 |  
| Mimosac. 5 |  |  | Arecac. 20 | Gesneriac. 16 | Verbenac. 20 | Malvac. 17 |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Melastomatac. 123 | Ericac. 118 | Asterac. 130 | Asterac. 192 | Asterac. 177 | Asterac. 88 | Asterac. 42 | Asterac. 5 |  | Ericac. 104 | Melastomatac. 93 | Ericac. 108 | Melastomatac. 124 | Melastomatac. 98 | Melastomatac. 40 | Solanac. 9 | Solanac. 2 |  | Rubiac. 82 | Asterac. 91 | Melastomatac. 108 | Solanac. 97 | Ericac. 73 | Ericac. 30 | Ericac. 6 | Valerianac. 2 |  | Solanac. 70 | Solanac. 61 | Solanac. 79 | Ericac. 93 | Solanac. 57 | Solanac. 30 | Melastomatac. 6 | Berberidac. 1 |  | Asterac. 65 | Rubiac. 59 | Rubiac. 54 | Rubiac. 53 | Campanulac. 40 | Rosac. 16 | Clusiac. 5 | Clusiac. 1 |  | Piperac. 56 | Piperac. 46 | Piperac. 43 | Campanulac. 51 | Rubiac. 29 | Campanulac. 14 | Rosac. 5 | Ericac. 1 |  | Gesneriac. 35 | Euphorbiac. 34 | Campanulac. 42 | Piperac. 28 | Rosac. 22 | Clusiac. 10 | Grossulariac. 4 | Fabac. 1 |  | Malvac. 24 | Gesneriac. 29 | Euphorbiac. 31 | Lamiac. 26 | Clusiac. 18 | Polygalac. 10 | Rubiac. 4 | Scrophulariac. 1 |  | Monimiac. 24 | Campanulac. 24 | Lamiac. 24 | Euphorbiac. 25 | Onagrac. 18 | Berberidac. 9 | Scrophulariac. 3 |  |  | Euphorbiac. 22 | Malvac. 22 | Gesneriac. 21 | Onagrac. 25 | Piperac. 15 | Rubiac. 9 |  |  |  |  |  
| Genera |  
| Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Scalesia13 | Scalesia8 | Cordia3 | Piper50 | Piper37 | Piper65 | Piper55 |  
| Alternanthera5 | Acalypha3 | Duranta3 | Solanum29 | Solanum24 | Psychotria61 | Miconia41 |  
| Chamaesyce5 | Cordia3 | Acalypha2 | Psychotria27 | Miconia21 | Miconia43 | Psychotria25 |  
| Cordia5 | Darwiniothamnus3 | Malvastrum2 | Miconia24 | Clidemia11 | Solanum34 | Solanum25 |  
| Opuntia4 | Duranta3 | Physalis2 | Clidemia13 | Cavendishia10 | Palicourea18 | Clidemia19 |  
|  | Psychotria3 | Sida2 | Phoradendron11 | Macleania9 | Clidemia17 | Palicourea14 |  
|  |  | Tournefortia2 | Ossaea10 | Ossaea9 | Geonoma14 | Siparuna11 |  
|  |  |  |  | Psammisia9 | Leandra14 | Casearia10 |  
|  |  |  |  | Psychotria9 | Casearia12 | Leandra10 |  
|  |  |  |  | Siparuna9 | Faramea12 |  |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Piper55 | Piper45 | Miconia64 | Miconia77 | Miconia62 | Miconia25 | Baccharis9 | Valeriana2 |  | Miconia48 | Miconia42 | Piper43 | Solanum32 | Baccharis30 | Baccharis17 | Monticalia9 |  |  | Solanum41 | Palicourea29 | Palicourea29 | Centropogon30 | Centropogon24 | Diplostephium16 | Diplostephium7 |  |  | Palicourea26 | Solanum24 | Solanum29 | Piper28 | Diplostephium20 | Solanum16 | Solanum6 |  |  | Psychotria25 | Psammisia19 | Centropogon21 | Fuchsia24 | Solanum19 | Gynoxys11 | Hypericum5 |  |  | Siparuna20 | Cavendishia14 | Baccharis18 | Palicourea24 | Brachyotum18 | Monnina10 | Loricaria5 |  |  | Cavendishia18 | Macleania14 | Fuchsia17 | Baccharis23 | Fuchsia18 | Monticalia10 | Arcytophyllum4 |  |  | Psammisia18 | Siparuna14 | Macleania17 | Dendrophthora19 | Hypericum16 | Hypericum10 | Miconia4 |  |  | Blakea15 | Ceratostema13 | Psammisia16 | Monnina18 | Gynoxys15 | Berberis9 | Polylepis4 |  |  | Clidemia14 | Monnina13 | Saurauia15 | Berberis16 | Piper15 | Polylepis9 |  |  |  
 |  
		 |  |