|  |  W³TROPICOS QUICK SEARCH
 MO PROJECTS:
 Africa
 Asia/Pacific
 Mesoamerica
 North America
 South America
 General Taxonomy
 Photo Essays
 Training in Latin
 America
 MO RESEARCH:
 Wm. L. Brown Center
 Bryology
 GIS
 Graduate Studies
 Research Experiences
 for Undergraduates
 Imaging Lab
 Library
 MBG Press
 Publications
 Climate Change
 Catalog Fossil Plants
 MO DATABASES:
 W³MOST
 Image Index
 Rare Books
 Angiosperm
 Phylogeny
 Res Botanica
 All Databases
 INFORMATION:
 What's New?
 People at MO
 Visitor's Guide
 Herbarium
 Jobs & Fellowships
 Symposium
 Research Links
 Site Map
 Search
 | 
	
		|   |  
 
TOP|  | 
 Table 27. The most diverse tree taxa by region and elevation zones with their numbers of species.
 
| Families |  | Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Mimosac. 43 | Mimosac. 43 | Mimosac. 43 | Mimosac. 43 | Mimosac. 43 | Mimosac. 43 | Melastomatac. 3 |  
| Cactac. 7 | Bombacac. 2 |  | Melastomatac. 33 | Morac. 26 | Annonac. 76 | Mimosac. 43 |  
| Bombacac. 3 | Burserac. 2 |  | Morac. 33 | Melastomatac. 25 | Rubiac. 74 | Euphorbiac. 35 |  
| Fabac. 3 | Cactac. 2 |  | Euphorbiac. 32 | Laurac. 21 | Laurac. 73 | Rubiac. 32 |  
|  | Flacourtiac. 2 |  | Laurac. 31 | Clusiac. 19 | Melastomatac. 70 | Laurac. 29 |  
|  | Myrtac. 2 |  | Bombacac. 27 | Euphorbiac. 19 | Euphorbiac. 60 | Clusiac. 28 |  
|  | Rubiac. 2 |  | Fabac. 27 | Arecac. 17 | Morac. 58 | Morac. 26 |  
|  |  |  | Rubiac. 26 | Flacourtiac. 17 | Myrtac. 39 | Flacourtiac. 20 |  
|  |  |  | Annonac. 25 | Rubiac. 17 | Chrysobalanac. 38 | Solanac. 20 |  
|  |  |  | Clusiac. 25 | Cyatheac. 14 | Fabac. 38 |  |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Melastomatac. 63 | Melastomatac. 58 | Melastomatac. 58 | Melastomatac. 65 | Melastomatac. 51 | Melastomatac. 19 | Solanac. 6 | Solanac. 2 |  | Euphorbiac. 33 | Laurac. 31 | Laurac. 27 | Solanac. 30 | Solanac. 28 | Solanac. 16 | Rosac. 5 |  |  | Laurac. 32 | Rubiac. 30 | Solanac. 24 | Asterac. 29 | Asterac. 26 | Rosac. 14 | Melastomatac. 3 |  |  | Rubiac. 30 | Euphorbiac. 28 | Rubiac. 24 | Rubiac. 24 | Araliac. 14 | Asterac. 7 | Asterac. 1 |  |  | Morac. 29 | Clusiac. 26 | Euphorbiac. 23 | Laurac. 21 | Myrsinac. 14 | Myrsinac. 5 | Chloranthac. 1 |  |  | Clusiac. 27 | Morac. 23 | Asterac. 17 | Araliac. 20 | Cunoniac. 12 | Araliac. 3 | Columelliac. 1 |  |  | Solanac. 21 | Mimosac. 17 | Cunoniac. 16 | Cunoniac. 19 | Rubiac. 12 | Brunelliac. 3 | Grossulariac. 1 |  |  | Cyatheac. 20 | Solanac. 17 | Myrtac. 16 | Euphorbiac. 16 | Rosac. 11 | Ericac. 3 | Myricac. 1 |  |  | Arecac. 19 | Cyatheac. 16 | Araliac. 15 | Myrsinac. 15 | Laurac. 9 | Podocarpac. 3 | Myrsinac. 1 |  |  |  | Myrtac. 14 | Myrsinac. 14 | Myrtac. 15 | Chloranthac. 8 | Theac. 3 |  |  |  |  |  
| Genera |  
| Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Opuntia5 | Inga4 | Inga2 | Inga27 | Inga20 | Inga56 | Inga30 |  
| Inga4 | Acacia2 |  | Miconia14 | Miconia11 | Miconia38 | Miconia29 |  
| Acacia3 | Bursera2 |  | Matisia13 | Cyathea10 | Licania23 | Solanum14 |  
| Bursera2 | Psidium2 |  | Ocotea11 | Matisia9 | Pouteria19 | Casearia12 |  
| Cordia2 |  |  | Annona10 | Ocotea9 | Virola19 | Nectandra11 |  
| Psidium2 |  |  | Clusia10 | Clusia9 | Eugenia17 | Clusia10 |  
| Scalesia2 |  |  | Ficus10 | Cecropia8 | Nectandra17 | Cecropia9 |  
|  |  |  |  | Ficus7 | Protium17 | Cyathea9 |  
|  |  |  |  |  |  | Ocotea9 |  
|  |  |  |  |  |  | Virola8 |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Miconia30 | Miconia28 | Miconia28 | Miconia39 | Miconia33 | Miconia13 | Polylepis5 | Cestrum1 |  | Clusia17 | Clusia18 | Weinmannia16 | Weinmannia19 | Oreopanax12 | Polylepis11 | Miconia3 | Solanum1 |  | Cyathea15 | Cyathea12 | Hedyosmum12 | Oreopanax16 | Weinmannia12 | Solanum8 | Solanum3 |  |  | Solanum15 | Inga10 | Ocotea11 | Hedyosmum11 | Solanum11 | Axinaea3 |  |  |  | Cecropia14 | Ocotea10 | Clusia10 | Ocotea11 | Hedyosmum8 | Brunellia3 |  |  |  | Ocotea11 | Saurauia10 | Meriania9 | Symplocos11 | Brunellia7 | Cestrum3 |  |  |  | Alchornea9 | Ficus9 | Oreopanax9 | Solanum10 | Polylepis7 | Freziera3 |  |  |  | Schefflera9 | Meriania9 | Solanum9 | Clusia9 | Symplocos7 | Myrsine3 |  |  |  | Blakea8 |  | Critoniopsis8 | Meriania9 | Gynoxys6 | Oreopanax3 |  |  |  | Nectandra8 |  | Cyathea8 |  | Myrsine6 |  |  |  |  
 |  
		 |  |