|  |  W³TROPICOS QUICK SEARCH
 MO PROJECTS:
 Africa
 Asia/Pacific
 Mesoamerica
 North America
 South America
 General Taxonomy
 Photo Essays
 Training in Latin
 America
 MO RESEARCH:
 Wm. L. Brown Center
 Bryology
 GIS
 Graduate Studies
 Research Experiences
 for Undergraduates
 Imaging Lab
 Library
 MBG Press
 Publications
 Climate Change
 Catalog Fossil Plants
 MO DATABASES:
 W³MOST
 Image Index
 Rare Books
 Angiosperm
 Phylogeny
 Res Botanica
 All Databases
 INFORMATION:
 What's New?
 People at MO
 Visitor's Guide
 Herbarium
 Jobs & Fellowships
 Symposium
 Research Links
 Site Map
 Search
 | 
	
		|   |  
 
TOP|  | 
 Table 26. The most diverse vine taxa by region and elevation zones with their numbers of species.
 
| Families |  | Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Convolvulac. 16 | Convolvulac. 8 | Fabac. 4 | Fabac. 42 | Cucurbitac. 25 | Cucurbitac. 30 | Cucurbitac. 23 |  
| Fabac. 12 | Passiflorac. 5 | Convolvulac. 3 | Convolvulac. 39 | Convolvulac. 21 | Fabac. 23 | Passiflorac. 13 |  
| Passiflorac. 5 | Fabac. 5 | Passiflorac. 3 | Cucurbitac. 30 | Passiflorac. 20 | Apocynac. 21 | Cyclanthac. 10 |  
| Cucurbitac. 4 | Asclepiadac. 1 | Sapindac. 2 | Passiflorac. 23 | Fabac. 14 | Convolvulac. 18 | Asterac. 9 |  
| Cuscutac. 2 | Basellac. 1 | Basellac. 1 | Asclepiadac. 20 | Asterac. 11 | Passiflorac. 13 | Convolvulac. 9 |  
| Menispermac. 2 | Bignoniac. 1 | Bignoniac. 1 | Apocynac. 15 | Bromeliac. 8 | Asclepiadac. 12 | Fabac. 9 |  
| Sapindac. 2 | Boraginac. 1 | Boraginac. 1 | Asterac. 13 | Cyclanthac. 8 | Cyclanthac. 12 | Apocynac. 6 |  
|  | Menispermac. 1 | Menispermac. 1 | Cyclanthac. 11 | Solanac. 7 | Asterac. 11 | Asclepiadac. 6 |  
|  | Sapindac. 2 | Rubiac. 1 | Solanac. 9 |  | Menispermac. 7 | Mendonciac. 6 |  
|  |  |  |  |  |  | Menispermac. 6 |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Cucurbitac. 34 | Asterac. 28 | Asterac. 41 | Asterac. 58 | Asterac. 52 | Asterac. 17 | Asterac. 4 | Rubiac. 1 |  | Passiflorac. 25 | Passiflorac. 27 | Passiflorac. 26 | Passiflorac. 28 | Passiflorac. 17 | Rubiac. 10 | Rubiac. 3 |  |  | Asterac. 24 | Cucurbitac. 22 | Alstroemeriac. 15 | Asclepiadac. 19 | Alstroemeriac. 14 | Solanac. 8 | Asclepiadac. 2 |  |  | Cyclanthac. 15 | Fabac. 15 | Asclepiadac. 15 | Rubiac. 19 | Asclepiadac. 14 | Passiflorac. 6 | Solanac. 2 |  |  | Convolvulac. 11 | Tropaeolac. 12 | Solanac. 14 | Alstroemeriac. 18 | Rubiac. 13 | Alstroemeriac. 4 | Dioscoreac. 1 |  |  | Bromeliac. 10 | Alstroemeriac. 11 | Tropaeolac. 14 | Solanac. 17 | Solanac. 12 | Asclepiadac. 4 | Grossulariac. 1 |  |  | Rubiac. 10 | Asclepiadac. 11 | Dioscoreac. 13 | Tropaeolac. 14 | Tropaeolac. 10 | Campanulac. 4 | Oxalidac. 1 |  |  | Solanac. 9 | Convolvulac. 11 | Campanulac. 12 | Campanulac. 10 | Campanulac. 7 | Tropaeolac. 4 | Passiflorac. 1 |  |  | Fabac. 8 | Rubiac. 10 | Cucurbitac. 12 | Fabac. 10 | Dioscoreac. 6 | Oxalidac. 3 | Rosac. 1 |  |  
| Solanac. 10 | Rubiac. 12 | Cucurbitac. 9 | Oxalidac. 6 | Valerianac. 3 | Tropaeolac. 1 |  |  |  |  |  
| Genera |  
| Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Ipomoea13 | Ipomoea6 | Passiflora3 | Ipomoea25 | Passiflora20 | Passiflora13 | Passiflora13 |  
| Passiflora5 | Passiflora5 | Cardiospermum2 | Passiflora23 | Ipomoea12 | Cayaponia11 | Gurania9 |  
| Cardiospermum2 | Cardiospermum2 | Macroptilium2 | Canavalia8 | Gurania7 | Ipomoea11 | Asplundia8 |  
| Cissampelos2 | Macroptilium2 | Merremia2 | Asplundia7 | Pitcairnia7 | Asplundia8 | Cayaponia7 |  
| Cuscuta2 | Merremia2 |  | Piper7 | Asplundia5 | Gurania8 | Ipomoea6 |  
| Galactia2 |  |  |  | Cayaponia5 | Odontadenia7 | Mendoncia6 |  
| Macroptilium2 |  |  |  | Cissampelos4 | Mendoncia6 | Mikania5 |  
| Merremia2 |  |  |  | Jacquemontia4 | Mikania6 | Cissampelos4 |  
| Vigna2 |  |  |  | Smilax4 | Prestonia6 | Solanum4 |  
|  |  |  |  |  | Scleria6 |  |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Passiflora25 | Passiflora27 | Passiflora26 | Passiflora28 | Passiflora17 | Galium6 | Cynanchum2 | Galium1 |  | Asplundia13 | Tropaeolum12 | Bomarea15 | Bomarea18 | Pentacalia15 | Mutisia6 | Galium2 |  |  | Pitcairnia9 | Bomarea11 | Tropaeolum14 | Pentacalia18 | Bomarea14 | Passiflora6 | Mutisia2 |  |  | Gurania8 | Dioscorea9 | Dioscorea13 | Mikania16 | Mikania13 | Aetheolaena4 | Solanum2 |  |  | Mikania8 | Mikania9 | Pentacalia12 | Tropaeolum14 | Cynanchum11 | Bomarea4 |  |  |  | Cayaponia6 | Pitcairnia8 | Mikania11 | Cynanchum12 | Tropaeolum10 | Manettia4 |  |  |  | Ipomoea6 | Ipomoea7 | Cynanchum9 | Manettia11 | Mutisia9 | Pentacalia4 |  |  |  | Tropaeolum6 | Pentacalia7 | Galium8 | Solanum11 | Aetheolaena7 | Solanum4 |  |  |  
|  | Solanum8 | Dioscorea8 | Galium7 | Tropaeolum4 |  |  |  |  
|  | Ipomoea7 | Galium8 | Solanum7 |  |  |  |  |  
 |  
		 |  |