|  |  W³TROPICOS QUICK SEARCH
 MO PROJECTS:
 Africa
 Asia/Pacific
 Mesoamerica
 North America
 South America
 General Taxonomy
 Photo Essays
 Training in Latin
 America
 MO RESEARCH:
 Wm. L. Brown Center
 Bryology
 GIS
 Graduate Studies
 Research Experiences
 for Undergraduates
 Imaging Lab
 Library
 MBG Press
 Publications
 Climate Change
 Catalog Fossil Plants
 MO DATABASES:
 W³MOST
 Image Index
 Rare Books
 Angiosperm
 Phylogeny
 Res Botanica
 All Databases
 INFORMATION:
 What's New?
 People at MO
 Visitor's Guide
 Herbarium
 Jobs & Fellowships
 Symposium
 Research Links
 Site Map
 Search
 | 
	
		|   |  
 
TOP|  | 
 Table 23. The most diverse subshrub taxa by region and elevation zones with their numbers of species.
 
| Families |  
| Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Malvac. 12 | Malvac. 10 | Malvac. 7 | Malvac. 27 | Malvac. 22 | Malvac. 14 | Campanulac. 13 |  
| Boraginac. 7 | Boraginac. 6 | Boraginac. 6 | Asterac. 23 | Asterac. 18 | Solanac. 14 | Malvac. 13 |  
| Euphorbiac. 7 | Rubiac. 6 | Solanac. 6 | Solanac. 15 | Fabac. 11 | Piperac. 12 | Melastomatac. 12 |  
| Solanac. 7 | Solanac. 6 | Asterac. 5 | Fabac. 14 | Solanac. 11 | Rubiac. 12 | Piperac. 12 |  
| Rubiac. 6 | Asterac. 5 | Fabac. 3 | Piperac. 12 | Campanulac. 9 | Asterac. 11 | Asterac. 11 |  
| Amaranthac. 5 | Euphorbiac. 5 | Euphorbiac. 2 | Melastomatac. 10 | Piperac. 9 | Campanulac. 9 | Solanac. 10 |  
| Asterac. 5 | Fabac. 3 | Lythrac. 2 | Mimosac. 9 | Melastomatac. 7 | Melastomatac. 8 | Onagrac. 5 |  
| Mimosac. 4 | Mimosac. 3 |  | Rubiac. 8 | Acanthac. 6 | Acanthac. 6 | Rubiac. 5 |  
| Fabac. 3 |  |  | Acanthac. 6 | Gesneriac. 6 | Onagrac. 5 | Lythrac. 4 |  
|  |  |  | Campanulac. 6 | Mimosac. 5 | Myrsinac. 4 |  |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Asterac. 33 | Asterac. 36 | Asterac. 49 | Asterac. 57 | Asterac. 38 | Scrophulariac. 22 | Rosac. 13 | Rosac. 5 |  | Campanulac. 18 | Campanulac. 33 | Campanulac. 38 | Campanulac. 31 | Scrophulariac. 32 | Asterac. 16 | Scrophulariac. 11 | Scrophulariac. 3 |  | Malvac. 16 | Solanac. 19 | Solanac. 25 | Scrophulariac. 29 | Rosac. 19 | Rosac. 16 | Asterac. 8 | Asterac. 2 |  | Solanac. 15 | Scrophulariac. 17 | Scrophulariac. 23 | Solanac. 29 | Solanac. 19 | Solanac. 10 | Gentianac. 5 | Brassicac. 2 |  | Melastomatac. 14 | Malvac. 16 | Fabac. 11 | Fabac. 15 | Campanulac. 18 | Fabac. 8 | Rubiac. 4 | Fabac. 1 |  | Piperac. 14 | Piperac. 11 | Lamiac. 8 | Rosac. 10 | Fabac. 13 | Gentianac. 7 | Brassicac. 3 |  |  | Acanthac. 8 | Gesneriac. 8 | Malvac. 8 | Valerianac. 10 | Valerianac. 10 | Valerianac. 7 | Fabac. 2 |  |  | Fabac. 8 | Fabac. 7 | Urticac. 8 | Lamiac. 9 | Gentianac. 9 | Brassicac. 5 | Grossulariac. 2 |  |  | Gesneriac. 8 | Melastomatac. 6 | Gesneriac. 6 | Urticac. 8 | Rubiac. 8 | Rubiac. 5 |  |  |  
|  | Acanthac. 5 | Amaranthac. 5 | Rubiac. 7 | Urticac. 6 | Campanulac. 4 |  |  |  
 
| Genera |  
| Galápagos | Coastal | Amazonian |  
| 0500 m | 5001000 m | 10001500 m | 0500 m | 5001000 m | 0500 m | 5001000 m |  
| Borreria5 | Borreria5 | Tiquilia4 | Piper12 | Piper9 | Piper12 | Piper12 |  
| Chamaesyce5 | Tiquilia4 | Sida3 | Sida7 | Burmeistera6 | Psychotria9 | Centropogon9 |  
| Sida4 | Acalypha3 | Acalypha2 | Solanum6 | Pavonia5 | Centropogon5 | Ludwigia5 |  
| Tiquilia4 | Sida3 | Crotalaria2 | Burmeistera5 | Sida5 | Ludwigia5 | Aciotis4 |  
| Alternanthera3 |  | Cuphea2 | Mimosa5 | Cuphea4 | Solanum5 | Burmeistera4 |  
| Crotalaria3 |  | Heliotropium2 | Triolena5 | Desmodium4 | Burmeistera4 | Cuphea4 |  
| Heliotropium3 |  | Malvastrum2 |  | Ludwigia4 | Malachra4 | Sida4 |  
| Solanum3 |  | Physalis2 |  |  | Sida4 |  |  
|  |  | Solanum2 |  |  | Triolena4 |  |  
| Andean |  | 10001500 m | 15002000 m | 20002500 m | 25003000 m | 30003500 m | 35004000 m | 40004500 m | > 4500 m |  | Piper14 | Burmeistera16 | Centropogon20 | Calceolaria19 | Calceolaria21 | Calceolaria12 | Lachemilla9 | Lachemilla4 |  | Burmeistera9 | Centropogon15 | Burmeistera16 | Centropogon19 | Centropogon11 | Lachemilla9 | Calceolaria5 | Draba2 |  | Centropogon9 | Piper11 | Calceolaria15 | Solanum12 | Solanum11 | Solanum9 | Bartsia4 |  |  | Aciotis5 | Calceolaria10 | Solanum9 | Burmeistera10 | Valeriana10 | Valeriana7 | Acaena3 |  |  | Liabum5 | Solanum6 | Liabum7 | Valeriana10 | Lachemilla9 | Bartsia6 | Aetheolaena3 |  |  | Chromolaena4 |  | Ageratina6 | Ageratina8 | Lupinus9 | Lupinus5 | Arcytophyllum3 |  |  | Ludwigia4 |  |  | Aetheolaena5 | Aetheolaena7 |  | Draba3 |  |  | Sida4 |  |  | Liabum6 | Ageratina6 |  | Gentianella3 |  |  |  |  |  | Lupinus6 | Gentianella6 |  |  |  |  
 |  
		 |  |