www.mobot.org Research Home | Search | Contact | Site Map  
 
Research
W³TROPICOS
QUICK SEARCH

MO PROJECTS:
Africa
Asia/Pacific
Mesoamerica
North America
South America
General Taxonomy
Photo Essays
Training in Latin
  America

MO RESEARCH:
Wm. L. Brown Center
Bryology
GIS
Graduate Studies
Research Experiences
  for Undergraduates

Imaging Lab
Library
MBG Press
Publications
Climate Change
Catalog Fossil Plants
MO DATABASES:
W³MOST
Image Index
Rare Books
Angiosperm
  Phylogeny

Res Botanica
All Databases
INFORMATION:
What's New?
People at MO
Visitor's Guide
Herbarium
Jobs & Fellowships
Symposium
Research Links
Site Map
Search

Projects

The Prosoeca peringueyi (Diptera: Nemestrinidae) pollination guild in southern Africa: long-tongued flies and their tubular flowers


Abstract | Materials and Methods | Results | Discussion | Literature

Table 2

Nectar characteristics of species with the Lapeirousia silenoides-type flower.

Fru = fructose, Glu = glucose, Suc = sucrose. Sample size for nectar volume figures are indicated in parentheses in volume column; sample size for nectar sugar components is in last column after sucrose: fructose + glucose ratio.

Family/species Volume µl (n) Mean % sugar Fru Glu Suc Mean Suc / Glu + Fru (n)
Geraniaceae
Pelargonium cortusifolium 2.6-3.1 (2) 24----
P. incrassatum 1.5-2.2 (1) 38 0 75 25 0.33 (1)
P. magenteum 0.6-1.8 (5) 29 38 40 22 0.28 (1)
P. sericifolium
no measurable nectar produced
Iridaceae
Babiana curviscapa 2.0-4.4 (5) 25 12 19 69 2.23 (1)
B. dregei 3.9-9.6 (5) 22 13-15 19-21 64-68 1.94 (2)
B. ecklonii 4.3-8.9 (5) 27.7 5-11 10-18 72-85 3.29 (3)
B. flabellifolia 3.9-9.6 (5) 27 7 14 79 3.76 (1)
B. framesii 2.6-6.4 (5) 26 7-912-1477-813.84 (3)
B. geniculata 3.2-4.8 (5) 29 1721621.63 (1)
B. pubescens 3.2-4.8 (5) 28 3-89-1478-882.18 (2)
B. sambucina var. longibracteata 3.9-6.6 (3) 30 6-12 10-19 69-84 3.48 (3)
Hesperantha latifolia 0.7-1.1 (10) 24 23-29 24-30 41-53 0.94 (3)
H. oligantha 1.1-1.8 (5) 26.4 19-23 24-25 52-57 1.20 (2)
Lapeirousia dolomitica subsp. dolomitica 1.4-5.5 (5) 29 4-9 12-14 77-84 4.13 (2)
L. dolomitica subsp. lewisiana 5.1-5.5 (4) 27 5-12 14-25 63-81 2.94 (5)
L. jacquinii 1.5-2.3 (6) 26 8 17 75 3.00 (1)
L. oreogena 2.5-7.3 (10) 26 13 21.5 65.5 1.90 (4)
L. pyramidalis subsp. regalis 2.6-4.8 (10) 28 4-21 12-31 48-84 2.45 (6)
L. silenoides 1.7-3.6 (16) 27 5-8 18-27 65-77 2.45 (3)
L. violacea 1.4-1.8 (10) 27 9-13 15-16 71-76 2.77 (2)
Romulea hantamensis 3.7-5.2 (3) 20 23 27 50 1.00 (1)
Sparaxis variegata subsp. metelerkampiae 1.7-2.2 (6) 28.5 1-12 4-22 70-95 3.23 (4)
Tritonia marlothii 1.8-3.5 (5) 29 13-1417-1868-702.23 (2)

TOP

 
 
© 1995-2024 Missouri Botanical Garden, All Rights Reserved
4344 Shaw Blvd.
St. Louis, MO 63110
(314) 577-5100

E-mail
Technical Support