| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Analabe |
| Province (Abbs.): | ANTS |
| Place Name Type (Abbs.): | RIV |
| Secondary Place Name (Misc. Abbs.): | affluent du Rodo, cf Analamera RS |
| Compare to: | Analamera |
| Minimum Latitude (DD.MM.SS): | |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | |
| Latitudinal Decimal Degrees: | 0.0000 |
| Minimum Longitude (DD.MM.SS): | |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | |
| Longitudinal Decimal Degrees: | 0.0000 |
| Collector: | Humbert |
| Collection Number (start): | 19179 |
| Collection Number (end): | 19247bis |
| Lowest Elevation (m): | 50 |
| Highest Elevation (m): | 400 |
| Collection Date(s) (DD.MM.YY): | 00.01.1938 |
| Notes: | |
View results as Pipe Delimited ANSI Text