| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ampihamy |
| Province (Abbs.): | TOLI |
| Place Name Type (Abbs.): | FOR |
| Secondary Place Name (Misc. Abbs.): | N.-E. de Manombo |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 22.39.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 22.39.00 |
| Latitudinal Decimal Degrees: | -22.6500 |
| Minimum Longitude (DD.MM.SS): | 43.37.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 43.37.00 |
| Longitudinal Decimal Degrees: | 43.6167 |
| Collector: | Humbert |
| Collection Number (start): | 11490 |
| Collection Number (end): | 11517 |
| Lowest Elevation (m): | 50 |
| Highest Elevation (m): | 100 |
| Collection Date(s) (DD.MM.YY): | 00.10.1933 |
| Notes: | |
View results as Pipe Delimited ANSI Text