| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ampandrianombilapa |
| Province (Abbs.): | FIAN |
| Place Name Type (Abbs.): | MTS |
| Secondary Place Name (Misc. Abbs.): | Chaîne quartzitique Analabe-Ampandrianombilapa, S de l'Ibity |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 20.10.00 |
| Maximum Latitude (DD.MM.SS): | 20.15.00 |
| Mean Latitude (DD.MM.SS): | 20.12.30 |
| Latitudinal Decimal Degrees: | -20.2083 |
| Minimum Longitude (DD.MM.SS): | 47.01.00 |
| Maximum Longitude (DD.MM.SS): | 47.03.00 |
| Mean Longitude (DD.MM.SS): | 47.02.00 |
| Longitudinal Decimal Degrees: | 47.0333 |
| Collector: | SF |
| Collection Number (start): | 23490 |
| Collection Number (end): | |
| Lowest Elevation (m): | |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | 02.05.1964 |
| Notes: | |
View results as Pipe Delimited ANSI Text