| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Amboloandro |
| Province (Abbs.): | FIAN |
| Place Name Type (Abbs.): | MT |
| Secondary Place Name (Misc. Abbs.): | Près Belomboany et Zazafotsy (Betsileo) |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 22.08.00 |
| Maximum Latitude (DD.MM.SS): | 22.13.00 |
| Mean Latitude (DD.MM.SS): | 22.10.30 |
| Latitudinal Decimal Degrees: | -22.1750 |
| Minimum Longitude (DD.MM.SS): | 46.26.00 |
| Maximum Longitude (DD.MM.SS): | 46.29.00 |
| Mean Longitude (DD.MM.SS): | 46.27.30 |
| Longitudinal Decimal Degrees: | 46.4583 |
| Collector: | Perrier de la Bâthie |
| Collection Number (start): | 2187 |
| Collection Number (end): | |
| Lowest Elevation (m): | 900 |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | 00.05.1912 |
| Notes: | |
View results as Pipe Delimited ANSI Text