| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ambodimagodro |
| Province (Abbs.): | ANTS |
| Place Name Type (Abbs.): | POPL |
| Secondary Place Name (Misc. Abbs.): | (= Ambilomagodro) Ankarana plateau |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 13.01.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 13.01.00 |
| Latitudinal Decimal Degrees: | -13.0167 |
| Minimum Longitude (DD.MM.SS): | 49.08.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 49.08.00 |
| Longitudinal Decimal Degrees: | 49.1333 |
| Collector: | Humbert |
| Collection Number (start): | 19011 |
| Collection Number (end): | 19078 |
| Lowest Elevation (m): | 150 |
| Highest Elevation (m): | 200 |
| Collection Date(s) (DD.MM.YY): | 00.12.1937 |
| Notes: | |
View results as Pipe Delimited ANSI Text