| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Tenina |
| Province (Abbs.): | TOAM |
| Place Name Type (Abbs.): | POPL |
| Secondary Place Name (Misc. Abbs.): | col. lat. au S.O. de Tenina (entre 10-50 Km) |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 15.44.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 15.44.00 |
| Latitudinal Decimal Degrees: | -15.7333 |
| Minimum Longitude (DD.MM.SS): | 49.39.30 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 49.39.30 |
| Longitudinal Decimal Degrees: | 49.6583 |
| Collector: | SF |
| Collection Number (start): | 18242 |
| Collection Number (end): | 18246 |
| Lowest Elevation (m): | 0 |
| Highest Elevation (m): | 100 |
| Collection Date(s) (DD.MM.YY): | 11.09.1957 |
| Notes: | |
View results as Pipe Delimited ANSI Text