| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Sainte Marie |
| Province (Abbs.): | TOLI |
| Place Name Type (Abbs.): | CAP |
| Secondary Place Name (Misc. Abbs.): | Vohimena RS |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 25.35.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 25.35.00 |
| Latitudinal Decimal Degrees: | -25.5833 |
| Minimum Longitude (DD.MM.SS): | 45.08.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 45.08.00 |
| Longitudinal Decimal Degrees: | 45.1333 |
| Collector: | Keraudren |
| Collection Number (start): | 946 |
| Collection Number (end): | 950 |
| Lowest Elevation (m): | 100 |
| Highest Elevation (m): | 200 |
| Collection Date(s) (DD.MM.YY): | 30.03.1960 |
| Notes: | emplacement de la chapelle, à l'altitude 191 m. |
View results as Pipe Delimited ANSI Text