| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Sahanafa |
| Province (Abbs.): | FIAN |
| Place Name Type (Abbs.): | POPL |
| Secondary Place Name (Misc. Abbs.): | plateau et vallées de l'Isalo E. de Sahanafa |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 22.19.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 22.19.00 |
| Latitudinal Decimal Degrees: | -22.3167 |
| Minimum Longitude (DD.MM.SS): | 45.18.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 45.18.00 |
| Longitudinal Decimal Degrees: | 45.3000 |
| Collector: | Humbert |
| Collection Number (start): | 19519 |
| Collection Number (end): | 19548 |
| Lowest Elevation (m): | 600 |
| Highest Elevation (m): | 1000 |
| Collection Date(s) (DD.MM.YY): | 28.11.1946 |
| Notes: | |
View results as Pipe Delimited ANSI Text