| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ranomafana |
| Province (Abbs.): | FIAN |
| Place Name Type (Abbs.): | |
| Secondary Place Name (Misc. Abbs.): | Vallée d'Ananiloha, Fkt: Ambatomenaloha, Fir: Ranomafana Ambatofinandrahana |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 20.30.43 |
| Maximum Latitude (DD.MM.SS): | 20.31.23 |
| Mean Latitude (DD.MM.SS): | 20.31.03 |
| Latitudinal Decimal Degrees: | .0000 |
| Minimum Longitude (DD.MM.SS): | 46.45.59 |
| Maximum Longitude (DD.MM.SS): | 46.46.31 |
| Mean Longitude (DD.MM.SS): | 46.46.15 |
| Longitudinal Decimal Degrees: | .0000 |
| Collector: | Andriamihajarivo |
| Collection Number (start): | 1-Jan |
| Collection Number (end): | 11 |
| Lowest Elevation (m): | 1300 |
| Highest Elevation (m): | 1500 |
| Collection Date(s) (DD.MM.YY): | 28.01.2001 |
| Notes: | GPS |
View results as Pipe Delimited ANSI Text