| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ranohela |
| Province (Abbs.): | TOLI |
| Place Name Type (Abbs.): | VAL |
| Secondary Place Name (Misc. Abbs.): | cf Eminiminy |
| Compare to: | Eminiminy |
| Minimum Latitude (DD.MM.SS): | |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | |
| Latitudinal Decimal Degrees: | 0.0000 |
| Minimum Longitude (DD.MM.SS): | |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | |
| Longitudinal Decimal Degrees: | 0.0000 |
| Collector: | Humbert |
| Collection Number (start): | 6076 |
| Collection Number (end): | 6253ter |
| Lowest Elevation (m): | 1600 |
| Highest Elevation (m): | 1800 |
| Collection Date(s) (DD.MM.YY): | 18.10.1928 |
| Notes: | |
View results as Pipe Delimited ANSI Text