| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Milanja |
| Province (Abbs.): | MAHA |
| Place Name Type (Abbs.): | REGN |
| Secondary Place Name (Misc. Abbs.): | Région du cap St André |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 16.09.00 |
| Maximum Latitude (DD.MM.SS): | 16.30.00 |
| Mean Latitude (DD.MM.SS): | 16.19.30 |
| Latitudinal Decimal Degrees: | -16.3250 |
| Minimum Longitude (DD.MM.SS): | 44.25.00 |
| Maximum Longitude (DD.MM.SS): | 44.54.00 |
| Mean Longitude (DD.MM.SS): | 44.39.30 |
| Longitudinal Decimal Degrees: | 44.6583 |
| Collector: | Perrier de la Bâthie |
| Collection Number (start): | |
| Collection Number (end): | |
| Lowest Elevation (m): | |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | |
| Notes: | |
View results as Pipe Delimited ANSI Text