| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Menarahaka |
| Province (Abbs.): | FIAN |
| Place Name Type (Abbs.): | VAL |
| Secondary Place Name (Misc. Abbs.): | D'Ihosy à Ivohibe par Analavoka |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 22.32.30 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 22.32.30 |
| Latitudinal Decimal Degrees: | -22.5417 |
| Minimum Longitude (DD.MM.SS): | 46.29.50 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 46.29.50 |
| Longitudinal Decimal Degrees: | 46.4972 |
| Collector: | Humbert |
| Collection Number (start): | 3029 |
| Collection Number (end): | 3048 |
| Lowest Elevation (m): | 700 |
| Highest Elevation (m): | 800 |
| Collection Date(s) (DD.MM.YY): | 31.10.1924 |
| Notes: | |
View results as Pipe Delimited ANSI Text