| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Marovony |
| Province (Abbs.): | TOLI |
| Place Name Type (Abbs.): | FOR |
| Secondary Place Name (Misc. Abbs.): | Préfecture de Fort Dauphin |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 24.06.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 24.06.00 |
| Latitudinal Decimal Degrees: | -24.1000 |
| Minimum Longitude (DD.MM.SS): | 47.20.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 47.20.00 |
| Longitudinal Decimal Degrees: | 47.3333 |
| Collector: | Dumetz |
| Collection Number (start): | 1348 |
| Collection Number (end): | 1365 |
| Lowest Elevation (m): | 0 |
| Highest Elevation (m): | 150 |
| Collection Date(s) (DD.MM.YY): | 27.10.1990 |
| Notes: | |
View results as Pipe Delimited ANSI Text