| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Marosoui |
| Province (Abbs.): | TOLI |
| Place Name Type (Abbs.): | SOMM/COL |
| Secondary Place Name (Misc. Abbs.): | (= Marosohy) |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 24.32.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 24.32.00 |
| Latitudinal Decimal Degrees: | -24.5333 |
| Minimum Longitude (DD.MM.SS): | 46.48.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 46.48.00 |
| Longitudinal Decimal Degrees: | 46.8000 |
| Collector: | Humbert |
| Collection Number (start): | 6614 |
| Collection Number (end): | 6631ter |
| Lowest Elevation (m): | 1100 |
| Highest Elevation (m): | 1400 |
| Collection Date(s) (DD.MM.YY): | 15.11.1928 |
| Notes: | |
View results as Pipe Delimited ANSI Text