| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Manantantely |
| Province (Abbs.): | TOLI |
| Place Name Type (Abbs.): | FOR |
| Secondary Place Name (Misc. Abbs.): | Fort-Dauphin |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 24.59.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 24.59.00 |
| Latitudinal Decimal Degrees: | -24.9833 |
| Minimum Longitude (DD.MM.SS): | 46.55.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 46.55.00 |
| Longitudinal Decimal Degrees: | 46.9167 |
| Collector: | Allorge et Bourgeois |
| Collection Number (start): | 779 |
| Collection Number (end): | 780 |
| Lowest Elevation (m): | 50 |
| Highest Elevation (m): | 600 |
| Collection Date(s) (DD.MM.YY): | 08.10.1993 |
| Notes: | Sous couvert de grands arbres. |
View results as Pipe Delimited ANSI Text