| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Mahakamba |
| Province (Abbs.): | MAHA |
| Place Name Type (Abbs.): | RIV |
| Secondary Place Name (Misc. Abbs.): | Ouest. Riv. Makamba (Mahavavy Ouest) |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 17.27.00 |
| Maximum Latitude (DD.MM.SS): | 17.34.00 |
| Mean Latitude (DD.MM.SS): | 17.30.30 |
| Latitudinal Decimal Degrees: | .0000 |
| Minimum Longitude (DD.MM.SS): | 46.02.00 |
| Maximum Longitude (DD.MM.SS): | 45.27.00 |
| Mean Longitude (DD.MM.SS): | 45.44.30 |
| Longitudinal Decimal Degrees: | .0000 |
| Collector: | Perrier |
| Collection Number (start): | 5668 |
| Collection Number (end): | |
| Lowest Elevation (m): | |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | 00.09.1910 |
| Notes: | Sur la carte au 1/500 000 |
View results as Pipe Delimited ANSI Text