| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Lokobe |
| Province (Abbs.): | ANTS |
| Place Name Type (Abbs.): | RNI |
| Secondary Place Name (Misc. Abbs.): | Nosy-Bé, RNI 6 |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 13.24.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 13.24.00 |
| Latitudinal Decimal Degrees: | -13.4000 |
| Minimum Longitude (DD.MM.SS): | 48.19.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 48.19.00 |
| Longitudinal Decimal Degrees: | 48.3167 |
| Collector: | Humbert |
| Collection Number (start): | 3984 |
| Collection Number (end): | 4017bis |
| Lowest Elevation (m): | 1 |
| Highest Elevation (m): | 300 |
| Collection Date(s) (DD.MM.YY): | 25.12.1924 |
| Notes: | |
View results as Pipe Delimited ANSI Text