| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ambavan' I Sambirano |
| Province (Abbs.): | ANTS |
| Place Name Type (Abbs.): | MT |
| Secondary Place Name (Misc. Abbs.): | (= Andohanisambirano) |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 14.07.17 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 14.07.17 |
| Latitudinal Decimal Degrees: | -14.1214 |
| Minimum Longitude (DD.MM.SS): | 48.58.45 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 48.58.45 |
| Longitudinal Decimal Degrees: | 48.9792 |
| Collector: | Rabenantoandro |
| Collection Number (start): | 513 |
| Collection Number (end): | 521 |
| Lowest Elevation (m): | 2400 |
| Highest Elevation (m): | 2500 |
| Collection Date(s) (DD.MM.YY): | 26.04.2001 |
| Notes: | |
View results as Pipe Delimited ANSI Text