| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Irony |
| Province (Abbs.): | MAHA |
| Place Name Type (Abbs.): | RIV |
| Secondary Place Name (Misc. Abbs.): | Bealanana |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 14.43.00 |
| Maximum Latitude (DD.MM.SS): | 14.47.00 |
| Mean Latitude (DD.MM.SS): | 14.45.00 |
| Latitudinal Decimal Degrees: | -14.7500 |
| Minimum Longitude (DD.MM.SS): | 48.20.30 |
| Maximum Longitude (DD.MM.SS): | 48.24.30 |
| Mean Longitude (DD.MM.SS): | 48.22.30 |
| Longitudinal Decimal Degrees: | 48.3750 |
| Collector: | SF |
| Collection Number (start): | 7439 |
| Collection Number (end): | |
| Lowest Elevation (m): | 300 |
| Highest Elevation (m): | 500 |
| Collection Date(s) (DD.MM.YY): | |
| Notes: | |
View results as Pipe Delimited ANSI Text