| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ambatovaky |
| Province (Abbs.): | TOAM |
| Place Name Type (Abbs.): | RS |
| Secondary Place Name (Misc. Abbs.): | Ambatovaky RS |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 16.36.00 |
| Maximum Latitude (DD.MM.SS): | 16.53.00 |
| Mean Latitude (DD.MM.SS): | 16.44.30 |
| Latitudinal Decimal Degrees: | -16.7417 |
| Minimum Longitude (DD.MM.SS): | 49.04.00 |
| Maximum Longitude (DD.MM.SS): | 49.25.00 |
| Mean Longitude (DD.MM.SS): | 49.14.30 |
| Longitudinal Decimal Degrees: | 49.2417 |
| Collector: | SF |
| Collection Number (start): | |
| Collection Number (end): | |
| Lowest Elevation (m): | 425 |
| Highest Elevation (m): | 1175 |
| Collection Date(s) (DD.MM.YY): | |
| Notes: | |
View results as Pipe Delimited ANSI Text