| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Biny |
| Province (Abbs.): | TOLI |
| Place Name Type (Abbs.): | RTE |
| Secondary Place Name (Misc. Abbs.): | Tuléar->St. Augustin |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 23.31.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 23.31.00 |
| Latitudinal Decimal Degrees: | -23.5167 |
| Minimum Longitude (DD.MM.SS): | 43.46.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 43.46.00 |
| Longitudinal Decimal Degrees: | 43.7667 |
| Collector: | Labat & Du Puy |
| Collection Number (start): | 2053 |
| Collection Number (end): | 2055 |
| Lowest Elevation (m): | 0 |
| Highest Elevation (m): | 10 |
| Collection Date(s) (DD.MM.YY): | 01.02.1990 |
| Notes: | Fourré sur sables littoraux. |
View results as Pipe Delimited ANSI Text