| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Berenty |
| Province (Abbs.): | TOLI |
| Place Name Type (Abbs.): | RP |
| Secondary Place Name (Misc. Abbs.): | |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 24.53.00 |
| Maximum Latitude (DD.MM.SS): | 25.01.00 |
| Mean Latitude (DD.MM.SS): | 24.57.00 |
| Latitudinal Decimal Degrees: | -24.9500 |
| Minimum Longitude (DD.MM.SS): | 46.12.00 |
| Maximum Longitude (DD.MM.SS): | 46.17.00 |
| Mean Longitude (DD.MM.SS): | 46.14.30 |
| Longitudinal Decimal Degrees: | 46.2417 |
| Collector: | Allorge |
| Collection Number (start): | 947 |
| Collection Number (end): | 948 |
| Lowest Elevation (m): | |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | 09.05.1994 |
| Notes: | |
View results as Pipe Delimited ANSI Text