| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Alaotra |
| Province (Abbs.): | TOAM |
| Place Name Type (Abbs.): | LAC |
| Secondary Place Name (Misc. Abbs.): | |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 17.18.00 |
| Maximum Latitude (DD.MM.SS): | 17.48.00 |
| Mean Latitude (DD.MM.SS): | 17.33.00 |
| Latitudinal Decimal Degrees: | -17.5500 |
| Minimum Longitude (DD.MM.SS): | 48.12.00 |
| Maximum Longitude (DD.MM.SS): | 48.38.00 |
| Mean Longitude (DD.MM.SS): | 48.25.00 |
| Longitudinal Decimal Degrees: | 48.4167 |
| Collector: | Keraudren |
| Collection Number (start): | 1158 |
| Collection Number (end): | 1165 |
| Lowest Elevation (m): | |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | 00.04.1960 |
| Notes: | |
View results as Pipe Delimited ANSI Text