| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Behankan |
| Province (Abbs.): | ANTS |
| Place Name Type (Abbs.): | MTS |
| Secondary Place Name (Misc. Abbs.): | Plateau de Beankany, Ambanja, Tsaratanana massif |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 14.04.00 |
| Maximum Latitude (DD.MM.SS): | 14.11.00 |
| Mean Latitude (DD.MM.SS): | 14.07.30 |
| Latitudinal Decimal Degrees: | -14.1250 |
| Minimum Longitude (DD.MM.SS): | 48.42.00 |
| Maximum Longitude (DD.MM.SS): | 48.46.00 |
| Mean Longitude (DD.MM.SS): | 48.44.00 |
| Longitudinal Decimal Degrees: | 48.7333 |
| Collector: | Rakotozafy |
| Collection Number (start): | 336 |
| Collection Number (end): | |
| Lowest Elevation (m): | |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | 12.12.1963 |
| Notes: | |
View results as Pipe Delimited ANSI Text