| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Beanjavidy |
| Province (Abbs.): | ANTS |
| Place Name Type (Abbs.): | VAL |
| Secondary Place Name (Misc. Abbs.): | NE of Mandena, Marojejy RNI |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 14.27.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 14.27.00 |
| Latitudinal Decimal Degrees: | -14.4500 |
| Minimum Longitude (DD.MM.SS): | 49.50.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 49.50.00 |
| Longitudinal Decimal Degrees: | 49.8333 |
| Collector: | Schatz |
| Collection Number (start): | 1540 |
| Collection Number (end): | 1550 |
| Lowest Elevation (m): | 400 |
| Highest Elevation (m): | 500 |
| Collection Date(s) (DD.MM.YY): | 18.09.1987 |
| Notes: | |
View results as Pipe Delimited ANSI Text