| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Baly |
| Province (Abbs.): | MAHA |
| Place Name Type (Abbs.): | BAIE |
| Secondary Place Name (Misc. Abbs.): | cf Baie de Baly PN |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 15.56.00 |
| Maximum Latitude (DD.MM.SS): | 16.07.00 |
| Mean Latitude (DD.MM.SS): | 16.01.30 |
| Latitudinal Decimal Degrees: | -16.0250 |
| Minimum Longitude (DD.MM.SS): | 45.16.00 |
| Maximum Longitude (DD.MM.SS): | 45.24.00 |
| Mean Longitude (DD.MM.SS): | 45.20.00 |
| Longitudinal Decimal Degrees: | 45.3333 |
| Collector: | Hildebrandt |
| Collection Number (start): | 3043 |
| Collection Number (end): | 3046 |
| Lowest Elevation (m): | |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | 29.06.1879 |
| Notes: | |
View results as Pipe Delimited ANSI Text