| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Antsingy |
| Province (Abbs.): | MAHA |
| Place Name Type (Abbs.): | PLAT |
| Secondary Place Name (Misc. Abbs.): | (=Bemaraha RNI) Kosin' Antsingy |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 18.12.00 |
| Maximum Latitude (DD.MM.SS): | 19.07.00 |
| Mean Latitude (DD.MM.SS): | 18.34.30 |
| Latitudinal Decimal Degrees: | -18.5750 |
| Minimum Longitude (DD.MM.SS): | 44.35.00 |
| Maximum Longitude (DD.MM.SS): | 44.58.00 |
| Mean Longitude (DD.MM.SS): | 44.46.30 |
| Longitudinal Decimal Degrees: | 44.7750 |
| Collector: | |
| Collection Number (start): | |
| Collection Number (end): | |
| Lowest Elevation (m): | |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | |
| Notes: | |
View results as Pipe Delimited ANSI Text