| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Antalavia |
| Province (Abbs.): | TOAM |
| Place Name Type (Abbs.): | POPL/RIV |
| Secondary Place Name (Misc. Abbs.): | Masoala Peninsula |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 15.47.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 15.47.00 |
| Latitudinal Decimal Degrees: | -15.7833 |
| Minimum Longitude (DD.MM.SS): | 50.01.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 50.01.00 |
| Longitudinal Decimal Degrees: | 50.0167 |
| Collector: | Gentry |
| Collection Number (start): | 62167 |
| Collection Number (end): | 62194 |
| Lowest Elevation (m): | 0 |
| Highest Elevation (m): | 200 |
| Collection Date(s) (DD.MM.YY): | 19.04.1988 |
| Notes: | |
View results as Pipe Delimited ANSI Text