| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ankobahina |
| Province (Abbs.): | ANTS |
| Place Name Type (Abbs.): | CLN |
| Secondary Place Name (Misc. Abbs.): | Marojejy RNI, affl. de l'Ankasahana, env. d'Andapa, bassin de la Lokoho |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 14.31.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 14.31.00 |
| Latitudinal Decimal Degrees: | -14.5167 |
| Minimum Longitude (DD.MM.SS): | 49.37.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 49.37.00 |
| Longitudinal Decimal Degrees: | 49.6167 |
| Collector: | Humbert & Capuron |
| Collection Number (start): | 22355 |
| Collection Number (end): | 22356 |
| Lowest Elevation (m): | 450 |
| Highest Elevation (m): | 500 |
| Collection Date(s) (DD.MM.YY): | 07.12.1948 |
| Notes: | |
View results as Pipe Delimited ANSI Text