| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ambato |
| Province (Abbs.): | MAHA |
| Place Name Type (Abbs.): | POPL |
| Secondary Place Name (Misc. Abbs.): | (= Ambato Boeny) vallée de la Betsiboka: entre Ambato et Maevatanana |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 16.28.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 16.28.00 |
| Latitudinal Decimal Degrees: | -16.4667 |
| Minimum Longitude (DD.MM.SS): | 46.43.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 46.43.00 |
| Longitudinal Decimal Degrees: | 46.7167 |
| Collector: | Humbert & Swingle |
| Collection Number (start): | 4393 |
| Collection Number (end): | 4409 |
| Lowest Elevation (m): | 30 |
| Highest Elevation (m): | 80 |
| Collection Date(s) (DD.MM.YY): | 06.07.1928 |
| Notes: | |
View results as Pipe Delimited ANSI Text