| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Ambato |
| Province (Abbs.): | ANTS |
| Place Name Type (Abbs.): | MSF |
| Secondary Place Name (Misc. Abbs.): | S of Antsatsaka |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 13.26.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 13.26.00 |
| Latitudinal Decimal Degrees: | -13.4333 |
| Minimum Longitude (DD.MM.SS): | 48.33.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 48.33.00 |
| Longitudinal Decimal Degrees: | 48.5500 |
| Collector: | Birkinshaw |
| Collection Number (start): | 149 |
| Collection Number (end): | 154 |
| Lowest Elevation (m): | 50 |
| Highest Elevation (m): | 200 |
| Collection Date(s) (DD.MM.YY): | 27.08.1992 |
| Notes: | |
View results as Pipe Delimited ANSI Text