| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Andriteny |
| Province (Abbs.): | TOLI |
| Place Name Type (Abbs.): | COL |
| Secondary Place Name (Misc. Abbs.): | cf Itomampy |
| Compare to: | Itomampy |
| Minimum Latitude (DD.MM.SS): | |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | |
| Latitudinal Decimal Degrees: | 0.0000 |
| Minimum Longitude (DD.MM.SS): | |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | |
| Longitudinal Decimal Degrees: | 0.0000 |
| Collector: | Humbert |
| Collection Number (start): | 6855 |
| Collection Number (end): | 6860 |
| Lowest Elevation (m): | 1400 |
| Highest Elevation (m): | 1500 |
| Collection Date(s) (DD.MM.YY): | 27.11.1928 |
| Notes: | |
View results as Pipe Delimited ANSI Text