| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Andrambovato |
| Province (Abbs.): | FIAN |
| Place Name Type (Abbs.): | STF |
| Secondary Place Name (Misc. Abbs.): | à l'Est de Fianarantsoa |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 21.31.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 21.31.00 |
| Latitudinal Decimal Degrees: | -21.5167 |
| Minimum Longitude (DD.MM.SS): | 47.25.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 47.25.00 |
| Longitudinal Decimal Degrees: | 47.4167 |
| Collector: | Humbert & Capuron |
| Collection Number (start): | 28429 |
| Collection Number (end): | 28532 |
| Lowest Elevation (m): | 800 |
| Highest Elevation (m): | 1100 |
| Collection Date(s) (DD.MM.YY): | 24.01.1955 |
| Notes: | |
View results as Pipe Delimited ANSI Text