| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Andina-Firaisana |
| Province (Abbs.): | FIAN |
| Place Name Type (Abbs.): | POPL |
| Secondary Place Name (Misc. Abbs.): | environs d'Ambositra |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 20.31.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 20.31.00 |
| Latitudinal Decimal Degrees: | -20.5167 |
| Minimum Longitude (DD.MM.SS): | 47.09.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 47.09.00 |
| Longitudinal Decimal Degrees: | 47.1500 |
| Collector: | Humbert & Swingle |
| Collection Number (start): | 4702 |
| Collection Number (end): | 4715 |
| Lowest Elevation (m): | 1350 |
| Highest Elevation (m): | 1500 |
| Collection Date(s) (DD.MM.YY): | 20.07.1928 |
| Notes: | |
View results as Pipe Delimited ANSI Text