| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Nosy-Be |
| Province (Abbs.): | ANTS |
| Place Name Type (Abbs.): | ILE |
| Secondary Place Name (Misc. Abbs.): | Hell-ville (= Nossi Be) |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 13.10.00 |
| Maximum Latitude (DD.MM.SS): | 13.25.00 |
| Mean Latitude (DD.MM.SS): | 13.17.30 |
| Latitudinal Decimal Degrees: | -13.2917 |
| Minimum Longitude (DD.MM.SS): | 48.10.00 |
| Maximum Longitude (DD.MM.SS): | 48.21.00 |
| Mean Longitude (DD.MM.SS): | 48.15.30 |
| Longitudinal Decimal Degrees: | 48.2583 |
| Collector: | |
| Collection Number (start): | |
| Collection Number (end): | |
| Lowest Elevation (m): | |
| Highest Elevation (m): | |
| Collection Date(s) (DD.MM.YY): | |
| Notes: | |
View results as Pipe Delimited ANSI Text