| Note: Place Names without coordinates are not actual locations. Click on the linked name appearing in the Compare To field to see the actual coordinates. | |
| Place Name: | Iantara |
| Province (Abbs.): | FIAN |
| Place Name Type (Abbs.): | VAL |
| Secondary Place Name (Misc. Abbs.): | (= Iatara) Haute vallée de l'Iantara, env. Iampasika |
| Compare to: | |
| Minimum Latitude (DD.MM.SS): | 22.18.00 |
| Maximum Latitude (DD.MM.SS): | |
| Mean Latitude (DD.MM.SS): | 22.18.00 |
| Latitudinal Decimal Degrees: | -22.3000 |
| Minimum Longitude (DD.MM.SS): | 47.01.00 |
| Maximum Longitude (DD.MM.SS): | |
| Mean Longitude (DD.MM.SS): | 47.01.00 |
| Longitudinal Decimal Degrees: | 47.0167 |
| Collector: | Humbert |
| Collection Number (start): | 3414 |
| Collection Number (end): | 3445 |
| Lowest Elevation (m): | 500 |
| Highest Elevation (m): | 800 |
| Collection Date(s) (DD.MM.YY): | 16.11.1924 |
| Notes: | |
View results as Pipe Delimited ANSI Text