| Duckweed Research Supported by
United States Geological Survey Biological Resources Division (BRD) Results of a USGS
Search 01/05/2000, updated 06/05/2005 |
||
| Acc.No. | Title | Source |
|---|---|---|
| 5003830 | Enhanced waste treatment by wetlands with duckweed | Fedler, Clifford B. |
| 5002860 | Ecological risk assessment of herbicides and other non-point source pollutants in freshwater aquatic ecosystems | Fairchild, James F. |
| 5002346 | Cost effective waste treatment through aquatic protein production | Fedler, Clifford B. |
| 5001129 | Dynamics of wetland seedbanks and vegetation communities in existing and potential emergent marshes | Fredrickson, Leigh, H. |
| 5001042 | Impacts of global climate change in submerged aquatic vegetation systems important to wildlife | Rizzo, William M. |
Revised: June 5, 2005