MBG Home Horticulture MBG Search

Quick Links
Home Page
Highlights
PlantFinder
PF Search
Pests
Plants of Merit
Master Search
 
Searches
GardeningHelp
Titles
PlantFinder
Pest Images
Bloom Data
Scientific name

 

2008 Kemper Center Annual Flower Trials

Our 20 Top Picks

View all plants tested

View results from other years


HT = Heat tolerance (1-3 pts.)GR = Growth rate (1-3 pts.)
VA = Visual appeal (1-3 pts.)FP = Flower production (1-3 pts.) - foliage plants not rated on flower production
Year = Year of testingPerfect score: "12" for flowering plants, "9" for foliage plants
Click on underlined cultivar names to see image.
Scientific name
Cultivar
Period
Total score
HT
VA
GR
FP
Year
Catharanthus roseus CORA WHITE Overall 10.4 2.6 2.6 2.5 2.7 2008
        July 9.8 2.3 2.5 2.3 2.7  
August 10.7 2.8 2.7 2.5 2.7  
September 10.7 2.8 2.5 2.7 2.7  
Cleome hassleriana 'Inncleosr' SENORITA ROSITA Overall 11.3 2.8 2.8 2.8 2.8 2008
        July 10.8 2.7 2.7 2.7 2.7  
August 12 3 3 3 3  
September 11.1 2.7 2.8 2.8 2.8  
Gomphrena globosa 'All Around Purple' Overall 12 3 3 3 3 2008
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 12 3 3 3 3  
Impatiens hawkeri 'Sunpatiens Compact Mix' Overall 9.8 2.5 2.4 2.5 2.4 2008
        July 6.3 1.7 1.5 1.8 1.3  
August 11 2.7 2.8 2.7 2.8  
September 12 3 3 3 3  
Juncus tenuis 'Blue Dart' Overall 7.8 2.7 2.6 2.4 0 2008
        July 6 2.2 2 1.8 0  
August 8.3 3 2.8 2.5 0  
September 9 3 3 3 0  
Lantana camara '2003.219' TROPICAL TEMPTATION MIMOSA Overall 10.2 2.6 2.5 2.6 2.5 2008
        July 9 2.2 2.3 2.2 2.3  
August 9.6 2.5 2.3 2.5 2.3  
September 12 3 3 3 3  
  LANDMARK BLAZE Overall 11.1 2.8 2.9 2.7 2.7 2008
        July 10.2 2.5 2.7 2.5 2.5  
August 11.5 3 3 2.8 2.7  
September 11.6 3 3 2.8 2.8  
  LANDMARK ROSE SUNRISE Overall 9.9 2.3 2.6 2.4 2.6 2008
        July 9.8 2.2 2.7 2.2 2.7  
August 8 1.8 2 2 2.2  
September 12 3 3 3 3  
Pentas lanceolata POM POM ROSE Overall 9.5 2.4 2.3 2.2 2.6 2008
        July 7.2 1.7 1.8 1.5 2.2  
August 9.6 2.5 2.3 2.3 2.5  
September 11.6 3 2.8 2.8 3  
Salvia - Hybrid Cultivars SALLYFUN BLUE EMOTION Overall 10.3 2.6 2.6 2.5 2.6 2008
        July 8.7 2.2 2.2 2 2.3  
August 10.6 2.7 2.7 2.5 2.7  
September 11.6 3 2.8 3 2.8  
Solenostemon - Hybrid Cultivars 'Big Red Judy' Overall 8.6 2.9 2.8 2.9 0 2008
        July 8.6 2.8 2.8 3 0  
August 8.5 3 2.7 2.8 0  
September 8.8 3 3 2.8 0  
  'Henna' Overall 8.5 2.9 2.8 2.8 0 2008
        July 9 3 3 3 0  
August 8.6 3 2.8 2.8 0  
September 8 2.8 2.5 2.7 0  
  'Lancelot Velvet Mocha' Overall 8.2 2.7 2.7 2.8 0 2008
        July 6.7 2.2 2.2 2.3 0  
August 8.8 3 2.8 3 0  
September 9 3 3 3 0  
  'Mocha Mint' Overall 8.1 2.8 2.6 2.7 0 2008
        July 7 2.5 2.2 2.3 0  
August 8.6 3 2.8 2.8 0  
September 8.8 3 2.8 3 0  
Talinum paniculatum 'Limon' Overall 11.4 3 2.7 2.9 2.8 2008
        July 11.8 3 2.8 3 3  
August 10.7 3 2.5 2.7 2.5  
September 11.6 3 2.8 3 2.8  
Verbena - Hybrid Cultivars TUKANA SCARLET STAR Overall 9.8 2.8 2.5 2.3 2.3 2008
        July 10.3 2.5 2.8 2.2 2.8  
August 7.6 2.8 1.8 2 1  
September 11.6 3 2.8 2.8 3  
Zinnia - Hybrid Cultivars 'Profusion Double Fire' Overall 11.4 2.8 2.8 2.9 2.9 2008
        July 11.2 2.8 2.8 2.8 2.8  
August 12 3 3 3 3  
September 11 2.7 2.7 2.8 2.8  
  'Profusion Double Golden' Overall 11.7 2.9 2.9 2.9 2.9 2008
        July 11.5 2.8 3 2.7 3  
August 12 3 3 3 3  
September 11.5 3 2.7 3 2.8  
  'Zahara Scarlet' Overall 9.7 2.5 2.3 2.3 2.6 2008
        July 9.8 2.5 2.5 2.3 2.5  
August 9.3 2.3 2.3 2.2 2.5  
September 10.1 2.8 2 2.5 2.8  
  'Zahara Yellow' Overall 9.9 2.5 2.4 2.4 2.6 2008
        July 9.3 2.3 2.5 2.3 2.2  
August 9.7 2.5 2.2 2.3 2.7  
September 10.8 2.8 2.5 2.7 2.8  

© Missouri Botanical Garden, 2001-2009