MBG Home Horticulture MBG Search

Quick Links
Home Page
Highlights
PlantFinder
PF Search
Pests
Plants of Merit
Master Search
 
Searches
GardeningHelp
Titles
PlantFinder
Pest Images
Bloom Data
Scientific name

 

2006 Kemper Center Annual Flower Trials

Our 20 Top Picks

View all plants tested

View results from other years


HT = Heat tolerance (1-3 pts.)GR = Growth rate (1-3 pts.)
VA = Visual appeal (1-3 pts.)FP = Flower production (1-3 pts.) - foliage plants not rated on flower production
Year = Year of testingPerfect score: "12" for flowering plants, "9" for foliage plants
Click on underlined cultivar names to see image.
Scientific name
Cultivar
Period
Total score
HT
VA
GR
FP
Year
Ageratum houstonianum 'High Tide White' Overall 11.2 2.8 2.7 3 2.8 2006
        July 12 3 3 3 3  
August 10.7 2.3 2.7 3 2.7  
September 11 3 2.3 3 2.7  
Celosia argentea 'Fresh Look Orange' Overall 11.2 2.9 2.8 2.9 2.6 2006
        July 11.5 3 3 3 2.5  
August 11.4 3 2.7 3 2.7  
September 10.8 2.7 2.7 2.7 2.7  
Cuphea llavea 'Flamenco Rhumba' Overall 11.8 3 2.9 2.9 3 2006
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 11.4 3 2.7 2.7 3  
Eustoma grandiflorum 'Florida Sky Blue' Overall 9.3 2.4 2.3 2.4 2.3 2006
        July 10 2.5 2.5 2.5 2.5  
August 9.2 2.3 2.3 2.3 2.3  
September 8.6 2.3 2 2.3 2  
Heliotropium - Hybrid Cultivars 'Scentopia Blue' Overall 10.1 2.6 2.5 2.5 2.5 2006
        July 10 2.5 2.5 2.5 2.5  
August 9.2 2.3 2.3 2.3 2.3  
September 11.1 3 2.7 2.7 2.7  
  'Scentopia Silver' Overall 9.3 2.6 2.1 2.3 2.2 2006
        July 8.5 2.5 2 2 2  
August 8.6 2.3 2 2.3 2  
September 10.7 3 2.3 2.7 2.7  
Heliotropium arborescens 'Blue Wonder' Overall 10.8 2.8 2.7 2.7 2.7 2006
        July 12 3 3 3 3  
August 10.8 2.7 2.7 2.7 2.7  
September 9.6 2.7 2.3 2.3 2.3  
  'Nagano' Overall 9.3 2.6 2.2 2.3 2.2 2006
        July 8 2 2 2 2  
August 9.3 2.7 2.3 2.3 2  
September 10.7 3 2.3 2.7 2.7  
Mecardonia - Hybrid Cultivars 'Gold Flake' Overall 11.6 3 2.9 3 2.7 2006
        July 12 3 3 3 3  
August 11.7 3 3 3 2.7  
September 11 3 2.7 3 2.3  
Petunia - Hybrid Cultivars 'Bravo Carmine' Overall 10.3 2.5 2.4 2.7 2.7 2006
        July 12 3 3 3 3  
August 9.2 2.3 2.3 2.3 2.3  
September 9.7 2.3 2 2.7 2.7  
  'Bravo Sky Blue' Overall 10.3 2.5 2.5 2.5 2.7 2006
        July 12 3 3 3 3  
August 9.2 2.3 2.3 2.3 2.3  
September 9.6 2.3 2.3 2.3 2.7  
  'PAS95053' LAVENDER WAVE Overall 11.5 3 2.9 2.8 2.8 2006
        July 12 3 3 3 3  
August 11.1 3 2.7 2.7 2.7  
September 11.4 3 3 2.7 2.7  
  'Sanguna Atomic Lipstick' Overall 11.3 2.9 2.8 2.8 2.8 2006
        July 12 3 3 3 3  
August 11.1 3 2.7 2.7 2.7  
September 10.8 2.7 2.7 2.7 2.7  
  'USTUNI8902' supertunia Vista fuchsia Overall 12 3 3 3 3 2006
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 12 3 3 3 3  
Sanvitalia - Hybrid Cultivars 'Sunbini' Overall 8.2 2.1 2.1 2 2.1 2006
        July 6 1.5 1.5 1.5 1.5  
August 7.7 2 2 1.7 2  
September 10.8 2.7 2.7 2.7 2.7  
Solenostemon - Hybrid Cultivars 'Giant Exhibition Limelight' Overall 8.2 2.7 2.7 2.9 Fol. 2006
        July 9 3 3 3 Fol.  
August 7.7 2.3 2.7 2.7 Fol.  
September 8 2.7 2.3 3 Fol.  
  'Giant Exhibition Pallisandra' Overall 8.5 2.9 2.7 2.9 Fol. 2006
        July 9 3 3 3 Fol.  
August 8.1 2.7 2.7 2.7 Fol.  
September 8.3 3 2.3 3 Fol.  
  'JoDonna' Overall 8.6 3 2.8 2.7 Fol. 2006
        July 8 3 2.5 2.5 Fol.  
August 9 3 3 3 Fol.  
September 8.7 3 3 2.7 Fol.  
Zinnia - Hybrid Cultivars 'Profusion Orange' Overall 10.7 2.8 2.6 2.6 2.6 2006
        July 9.5 2.5 2.5 2.5 2  
August 11.1 3 2.7 2.7 2.7  
September 11.4 3 2.7 2.7 3  
  'Profusion White' Overall 10.7 2.8 2.6 2.6 2.6 2006
        July 9.5 2.5 2.5 2.5 2  
August 11.1 3 2.7 2.7 2.7  
September 11.4 3 2.7 2.7 3  

© Missouri Botanical Garden, 2001-2009