MBG Home Horticulture MBG Search

Quick Links
Home Page
Kemper Blog
PlantFinder
PF Search
Pests
Plants of Merit
Plants in Bloom
 
Search Tips
GardeningHelp
Gardening / Pests
PlantFinder

 

2009 Kemper Center Annual Flower Cultivar Ratings
Cultivars Listed in Decending Order of Performance

View cultivars in alphabetical order.

View our top 20 picks!

View results from other years

HT = Heat tolerance (1-3 pts.)GR = Growth rate (1-3 pts.)
VA = Visual appeal (1-3 pts.)FP = Flower production (1-3 pts.) - foliage plants not rated on flower production
Year = Year of testingPerfect score: "12" for flowering plants, "9" for foliage plants
Click on underlined cultivar names to see image.
Scientific name
Cultivar
Period
Total score
HT
VA
GR
FP
Year
Antirrhinum majus 'Rocket Orchid' Overall 3.6 0.9 0.8 0.9 1 2009
        July 7.8 2 1.6 2 2.2  
August 3 0.6 0.8 0.8 0.8  
September 0 0 0 0 0  
  'Twinny Peach' Overall 1.7 0.5 0.4 0.4 0.5 2009
        July 4.4 1.2 1 1 1.2  
August 0.8 0.2 0.2 0.2 0.2  
September 0 0 0 0 0  
Begonia - Hybrid Cultivars, Semperflorens Group 'Emperor Red' Overall 11.7 2.9 2.9 2.9 2.9 2009
        July 11 2.8 2.8 2.6 2.8  
August 12 3 3 3 3  
September 12 3 3 3 3  
  'Emperor Pink' Overall 11.5 2.9 2.9 2.8 2.9 2009
        July 10.4 2.6 2.6 2.4 2.8  
August 12 3 3 3 3  
September 12 3 3 3 3  
  'Emperor Rose' Overall 11.2 2.9 2.8 2.7 2.8 2009
        July 10.4 2.6 2.6 2.6 2.6  
August 11.6 3 2.8 2.8 3  
September 11.6 3 3 2.8 2.8  
  'Emperor Soft Pink' Overall 11.2 2.8 2.8 2.8 2.8 2009
        July 10.4 2.6 2.6 2.6 2.6  
August 12 3 3 3 3  
September 11.2 2.8 2.8 2.8 2.8  
Catharanthus roseus 'Pacifica XP Cranberry' Overall 10.4 2.9 2.3 2.7 2.5 2009
        July 10.6 2.8 2.4 2.6 2.8  
August 10.6 3 2.6 2.6 2.4  
September 10 2.8 2 2.8 2.4  
  'Viper Orchid Halo' Overall 10.1 2.7 2.5 2.5 2.5 2009
        July 9.4 2.4 2.4 2.2 2.4  
August 11.2 2.8 2.8 2.8 2.8  
September 9.8 2.8 2.2 2.6 2.2  
  'First Kiss Blueberry' Overall 8.8 2.4 2.1 2.2 2.1 2009
        July 7.4 1.8 2 1.8 1.8  
August 10.6 3 2.4 2.6 2.6  
September 8.4 2.4 1.8 2.2 2  
Celosia argentea 'New Look' Overall 11.3 2.9 2.8 2.7 2.9 2009
        July 11.2 2.8 2.8 2.8 2.8  
August 11.4 3 2.8 2.6 3  
September 11.4 3 2.8 2.6 3  
  'Fresh Look Gold' Overall 10.9 2.7 2.7 2.7 2.8 2009
        July 11.2 2.6 2.8 2.8 3  
August 11 2.8 2.6 2.8 2.8  
September 10.4 2.6 2.6 2.6 2.6  
  'Fresh Look Yellow' Overall 10.9 2.9 2.4 2.7 2.9 2009
        July 10.6 2.6 2.6 2.6 2.8  
August 10.8 3 2.2 2.6 3  
September 11.2 3 2.4 2.8 3  
  'Fresh Look Red' Overall 10.2 2.7 2.2 2.5 2.7 2009
        July 11.6 3 2.8 2.8 3  
August 10.2 2.8 2 2.6 2.8  
September 8.8 2.4 1.8 2.2 2.4  
  'Prestige Scarlet' Overall 9.8 2.7 2 2.5 2.7 2009
        July 9.2 2.4 2.2 2.2 2.4  
August 11.2 3 2.4 2.8 3  
September 9 2.6 1.4 2.4 2.6  
Chamaesyce hypericifolia 'Breathless Blush' Overall 9.9 2.6 2.2 2.6 2.5 2009
        July 8.2 2.4 1.6 2.2 2  
August 10.8 2.8 2.4 2.8 2.8  
September 10.8 2.6 2.6 2.8 2.8  
  'Breathless White' Overall 9.9 2.7 2.2 2.5 2.5 2009
        July 8.2 2.4 1.8 2 2  
August 10.8 2.8 2.4 2.8 2.8  
September 10.8 2.8 2.4 2.8 2.8  
Chrysocephalum apiculatum 'Flambe' Orange' Overall 9.7 2.7 2.2 2.3 2.5 2009
        July 8.6 2.4 2 2 2.2  
August 10 2.6 2.4 2.4 2.6  
September 10.4 3 2.2 2.6 2.6  
Dahlia - Hybrid Cultivars DALINA GRANDE COLIMA Overall 9.9 2.9 2.5 2.6 2 2009
        July 10.6 2.8 2.6 2.8 2.4  
August 8.8 2.8 2.2 2.2 1.6  
September 10.4 3 2.6 2.8 2  
  DALINA GRANDE TAMPICO Overall 9.9 2.9 2.4 2.6 2.1 2009
        July 11.2 2.8 2.8 3 2.6  
August 8.2 2.8 1.8 2 1.6  
September 10.4 3 2.6 2.8 2  
  DALINA GRANDE TOLUCA Overall 9.5 2.6 2.1 2.3 2.4 2009
        July 11 2.8 2.4 2.8 3  
August 8.8 2.4 2 2.2 2.2  
September 8.6 2.6 2 2 2  
Dianthus - Hybrid Cultivars 'Supra Purple Hybrid' Overall 9 2.4 2 2.3 2.3 2009
        July 10.8 2.6 2.4 2.8 3  
August 8 2.4 1.8 2 1.8  
September 8.2 2.2 1.8 2.2 2  
  'Telstar Purple Picotee' Overall 8.7 2.2 1.9 2.4 2.3 2009
        July 10.6 2.6 2.4 2.8 2.8  
August 9.6 2.4 2.2 2.6 2.4  
September 6 1.6 1 1.8 1.6  
  BOUQUET ROSE MAGIC Overall 6.7 1.8 1.5 1.7 1.7 2009
        July 10.4 2.8 2.4 2.6 2.6  
August 5.8 1.6 1.2 1.4 1.6  
September 4 1 1 1 1  
Diascia - Hybrid Cultivars FLIRTATION ORANGE Overall 8.6 2.3 2.1 2.3 1.9 2009
        July 9.4 2.4 2.4 2.2 2.4  
August 7.4 2.2 2 2.2 1  
September 9 2.2 2 2.4 2.4  
Gaillardia x grandiflora 'Mesa Yellow' Overall 9.6 2.6 2.1 2.5 2.4 2009
        July 10.6 2.8 2.6 2.6 2.6  
August 9.8 2.6 1.8 2.8 2.6  
September 8.4 2.4 2 2 2  
  'Mesa Yellow (duplicate)' Overall 8.4 2.5 1.8 2.1 2.1 2009
        July 8.8 2.6 2 2.4 1.8  
August 9.2 2.6 1.8 2.2 2.6  
September 7.2 2.2 1.6 1.6 1.8  
Gomphrena - Hybrid Cultivars 'Fireworks' Overall 12 3 3 3 3 2009
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 12 3 3 3 3  
Impatiens hawkeri 'Sunpatiens Compact Magenta' Overall 11.7 3 2.8 3 2.9 2009
        July 11.8 3 2.8 3 3  
August 11.6 3 2.8 3 2.8  
September 11.6 3 2.8 3 2.8  
  'Sunpatiens Compact Blush Pink' Overall 11.4 3 2.7 2.9 2.8 2009
        July 11 3 2.6 2.6 2.8  
August 11.6 3 2.8 3 2.8  
September 11.6 3 2.8 3 2.8  
  'Sunpatiens Compact Coral' Overall 11.4 2.9 2.7 2.9 2.8 2009
        July 11 2.8 2.6 2.8 2.8  
August 11.6 3 2.8 3 2.8  
September 11.6 3 2.8 3 2.8  
  'Sunpatiens Compact Deep Rose' Overall 11.3 2.9 2.8 2.8 2.7 2009
        July 10.6 2.8 2.6 2.6 2.6  
August 11.4 3 2.8 2.8 2.8  
September 11.8 3 3 3 2.8  
  'Sunpatiens Compact Lilac' Overall 11.2 2.9 2.7 2.9 2.7 2009
        July 10.4 2.8 2.4 2.6 2.6  
August 11.6 3 2.8 3 2.8  
September 11.6 3 2.8 3 2.8  
  'Sunpatiens Compact Orange' Overall 11.1 2.9 2.7 2.9 2.7 2009
        July 10.2 2.6 2.4 2.6 2.6  
August 11.6 3 2.8 3 2.8  
September 11.6 3 2.8 3 2.8  
  'Sunpatiens Compact White' Overall 10.5 2.7 2.5 2.6 2.7 2009
        July 10 2.6 2.4 2.4 2.6  
August 11.2 2.8 2.8 2.8 2.8  
September 10.4 2.8 2.4 2.6 2.6  
Impatiens walleriana 'Carnival White Improved' Overall 9.9 2.5 2.3 2.7 2.4 2009
        July 8.2 2 1.8 2.4 2  
August 11 2.8 2.8 2.8 2.6  
September 10.6 2.8 2.4 2.8 2.6  
  'Carnival Red Improved' Overall 9.6 2.3 2.3 2.4 2.5 2009
        July 6.8 1.6 1.6 1.6 2  
August 11.2 2.8 2.8 2.8 2.8  
September 10.8 2.6 2.6 2.8 2.8  
  'Carnival Summer Fruits Mix' Overall 9.6 2.3 2.1 2.5 2.6 2009
        July 7.6 1.8 1.6 2 2.2  
August 10.8 2.8 2.6 2.6 2.8  
September 10.4 2.4 2.2 3 2.8  
  'Carnival Rose Star' Overall 9.5 2.5 2.2 2.6 2.3 2009
        July 7.4 2 1.6 2.2 1.6  
August 10.8 2.8 2.6 2.8 2.6  
September 10.4 2.6 2.4 2.8 2.6  
  'Carnival Blue Mood Mix' Overall 9 2.3 2.1 2.3 2.3 2009
        July 6.4 1.6 1.4 1.6 1.8  
August 9.8 2.8 2.2 2.4 2.4  
September 10.8 2.6 2.6 3 2.6  
  'Carnival Orange' Overall 8.6 2.1 1.9 2.1 2.4 2009
        July 4.6 1 1 1 1.6  
August 10.4 2.8 2.2 2.6 2.8  
September 10.8 2.6 2.6 2.8 2.8  
Ipomoea batatas ILLUSION MIDNIGHT LACE Overall 9 3 3 3 Fol. 2009
        July 9 3 3 3 Fol.  
August 9 3 3 3 Fol.  
September 9 3 3 3 Fol.  
  ILLUSION EMERALD LACE Overall 8.9 3 2.9 3 Fol. 2009
        July 9 3 3 3 Fol.  
August 9 3 3 3 Fol.  
September 8.8 3 2.8 3 Fol.  
Lantana camara 'Balandrosim' LANDMARK ROSE SUNRISE IMPROVED Overall 11.3 2.9 2.8 2.9 2.8 2009
        July 10 2.6 2.4 2.6 2.4  
August 12 3 3 3 3  
September 12 3 3 3 3  
  'Balucpure' LUCKY PURE GOLD Overall 11.2 2.9 2.9 2.9 2.6 2009
        July 10.2 2.6 2.6 2.6 2.4  
August 11.4 3 3 3 2.4  
September 12 3 3 3 3  
Lobularia - Hybrid Cultivars SNOW PRINCESS Overall 10.8 2.7 2.5 2.8 2.7 2009
        July 10.6 2.6 2.4 2.8 2.8  
August 10.8 2.8 2.6 2.8 2.6  
September 11 2.8 2.6 2.8 2.8  
Nicotiana alata 'Nicki Red' Overall 9.5 2.6 2 2.5 2.5 2009
        July 12 3 3 3 3  
August 9.2 2.4 1.8 2.4 2.6  
September 7.4 2.4 1.2 2 1.8  
Nierembergia - Hybrid Cultivars 'Augusta Blue Skies' Overall 10.9 2.8 2.7 2.8 2.6 2009
        July 10.8 2.8 2.6 2.8 2.6  
August 10.6 2.8 2.6 2.8 2.4  
September 11.2 2.8 2.8 2.8 2.8  
Nierembergia scoparia 'Purple Robe' Overall 10.1 2.7 2.5 2.6 2.3 2009
        July 10 2.6 2.4 2.6 2.4  
August 9.8 2.8 2.4 2.6 2  
September 10.4 2.6 2.6 2.6 2.6  
Oenothera - Hybrid Cultivars 'Lemon Dry' Overall 6 1.9 1.3 1.5 1.3 2009
        July 7.2 2.2 1.6 1.6 1.8  
August 5.4 1.8 1 1.6 1  
September 5.4 1.8 1.2 1.4 1  
Osteospermum - Hybrid Cultivars 'Balvoyelo' VOLTAGE YELLOW Overall 2.2 0.6 0.5 0.6 0.5 2009
        July 3.8 1 1 1 0.8  
August 2.8 0.8 0.6 0.8 0.6  
September 0 0 0 0 0  
Pelargonium - Hybrid Cultivars, Zonal Hybrids DAREDEVIL CLARET Overall 7.5 1.9 1.9 1.7 2 2009
        July 7.2 1.8 1.8 1.6 2  
August 7.2 2 2 1.6 1.6  
September 8 2 1.8 1.8 2.4  
  DAREDEVIL SALMON Overall 6.6 1.7 1.7 1.3 1.8 2009
        July 6 1.4 1.6 1.2 1.8  
August 6.8 2 1.8 1.4 1.6  
September 7 1.8 1.8 1.4 2  
  DAREDEVIL MULBERRY Overall 6.5 1.7 1.7 1.4 1.7 2009
        July 7 1.8 1.8 1.6 1.8  
August 6.8 1.8 1.8 1.4 1.8  
September 5.6 1.4 1.6 1.2 1.4  
  DAREDEVIL ROSITA Overall 5.6 1.4 1.3 1.3 1.5 2009
        July 6.4 1.6 1.4 1.6 1.8  
August 5.6 1.4 1.4 1.2 1.6  
September 4.8 1.2 1.2 1.2 1.2  
  DAREDEVIL ORCHID Overall 5.5 1.5 1.3 1.2 1.5 2009
        July 6.2 1.4 1.4 1.4 2  
August 5.2 1.6 1.2 1.2 1.2  
September 5 1.4 1.2 1 1.4  
  DAREDEVIL SNOW Overall 5.2 1.4 1.3 1.1 1.4 2009
        July 6 1.4 1.6 1.4 1.6  
August 4.6 1.4 1 1 1.2  
September 5 1.4 1.2 1 1.4  
  DAREDEVIL FIRE Overall 4.3 1.1 1 1 1.2 2009
        July 4.4 1 1 1 1.4  
August 4.6 1.4 1 1 1.2  
September 4 1 1 1 1  
Pennisetum glaucum 'Jade Princess' Overall 10.7 2.7 2.5 2.9 2.7 2009
        July 12 3 3 3 3  
August 10.8 2.8 2.6 2.8 2.6  
September 9.4 2.2 1.8 2.8 2.6  
Pentas lanceolata 'Northern Lights Lavender' Overall 10.4 2.8 2.5 2.5 2.6 2009
        July 8.8 2.6 2 2 2.2  
August 11 2.8 2.6 2.8 2.8  
September 11.4 3 2.8 2.8 2.8  
Petunia - Hybrid Cultivars SUPERTUNIA VISTA SILVERBERRY Overall 11.1 2.8 2.7 2.7 2.9 2009
        July 11.4 2.8 2.8 2.8 3  
August 10.8 2.8 2.6 2.6 2.8  
September 11.2 2.8 2.8 2.8 2.8  
  SUPERTUNIA LAVENDER SKIES Overall 11.1 2.9 2.6 2.7 2.9 2009
        July 12 3 3 3 3  
August 10.6 2.8 2.4 2.6 2.8  
September 10.6 2.8 2.4 2.6 2.8  
  'Limbo Violet' Overall 10.9 2.7 2.7 2.7 2.7 2009
        July 12 3 3 3 3  
August 10.4 2.6 2.6 2.6 2.6  
September 10.2 2.6 2.4 2.6 2.6  
  EASY WAVE VIOLET Overall 10.5 2.7 2.6 2.7 2.5 2009
        July 10.8 2.8 2.6 2.8 2.6  
August 10.4 2.6 2.6 2.6 2.6  
September 10.2 2.6 2.6 2.6 2.4  
  'Plush Lilac Pearl' Overall 10.3 2.7 2.4 2.7 2.6 2009
        July 11.4 3 2.6 2.8 3  
August 9.4 2.4 2.2 2.6 2.2  
September 10.2 2.6 2.4 2.6 2.6  
  'Baby Duck Yellow' Overall 10 2.5 2.3 2.6 2.5 2009
        July 10.8 2.8 2.6 2.6 2.8  
August 9 2.2 2 2.6 2.2  
September 10.2 2.6 2.4 2.6 2.6  
  'Opera Supreme Purple' Overall 10 2.5 2.5 2.5 2.5 2009
        July 10.4 2.6 2.6 2.6 2.6  
August 9.6 2.4 2.4 2.4 2.4  
September 10 2.6 2.4 2.6 2.4  
  'Balspunburg' SUN SPUN BURGUNDY Overall 9.7 2.5 2.2 2.3 2.6 2009
        July 11.4 2.8 2.8 2.8 3  
August 9 2.6 1.6 2.2 2.6  
September 8.6 2.2 2.2 2 2.2  
  EASY WAVE PLUM VEIN Overall 8.9 2.3 2.1 2.2 2.4 2009
        July 8.8 2.2 2 2.2 2.4  
August 8.2 2.2 1.8 2 2.2  
September 9.8 2.4 2.4 2.4 2.6  
  'Merlin Blue Morn' Overall 8.9 2.3 2.1 2.3 2.3 2009
        July 11.4 2.8 2.8 2.8 3  
August 8 2 1.8 2.2 2  
September 7.2 2 1.6 1.8 1.8  
  EASY WAVE WHITE IMPROVED Overall 8.6 2.3 1.9 2.1 2.3 2009
        July 9.8 2.6 2.2 2.4 2.6  
August 8.2 2.2 1.8 2.2 2  
September 7.8 2 1.8 1.8 2.2  
  'Ultra Crimson Star' Overall 8.2 2.2 1.8 2.3 1.9 2009
        July 10.8 2.8 2.4 2.8 2.8  
August 7 1.8 1.4 2.2 1.6  
September 6.8 2 1.6 1.8 1.4  
  'Easy Wave Burgundy Star' Overall 7.9 1.9 1.9 1.9 2.2 2009
        July 8.8 2 2 2 2.8  
August 6.8 1.8 1.6 1.6 1.8  
September 8 2 2 2 2  
  PRETTY MUCH PICASSO Overall 7.7 2 1.8 1.7 2.1 2009
        July 8.4 2.2 2 1.8 2.4  
August 9.4 2.4 2.2 2.2 2.6  
September 5.2 1.4 1.2 1.2 1.4  
  'Balspunred' SUN SPUN RED Overall 4.3 1.1 1.1 1.1 1.1 2009
        July 9 2.2 2.2 2.2 2.4  
August 4 1 1 1 1  
September 0 0 0 0 0  
  'Balspunyel' SUN SPUN YELLOW Overall 3.9 0.9 0.9 0.9 1.1 2009
        July 8.2 2 2 2 2.2  
August 3.4 0.8 0.8 0.8 1  
September 0 0 0 0 0  
  'Balspunsil' SUN SPUN SILVER Overall 2.5 0.6 0.6 0.6 0.7 2009
        July 6 1.4 1.4 1.4 1.8  
August 1.6 0.4 0.4 0.4 0.4  
September 0 0 0 0 0  
Rudbeckia - Hybrid Cultivars 'TigerEye Gold' Overall 10.9 2.9 2.5 2.7 2.8 2009
        July 11.6 3 3 2.8 2.8  
August 11.4 3 2.8 2.8 2.8  
September 9.8 2.6 1.8 2.6 2.8  
Rudbeckia hirta 'Cherokee Sunset' Overall 9.5 2.5 2.2 2.5 2.3 2009
        July 10.2 2.6 2.6 2.8 2.2  
August 10.2 2.6 2.2 2.6 2.8  
September 8 2.2 1.8 2 2  
  'Prairie Sun' Overall 9.1 2.3 2.1 2.3 2.3 2009
        July 10 2.6 2.6 2.4 2.4  
August 11.2 2.8 2.8 2.8 2.8  
September 6.2 1.6 1 1.8 1.8  
Salvia coccinea 'Lady in Red' Overall 10.7 2.9 2.5 2.9 2.5 2009
        July 10.6 2.8 2.4 2.8 2.6  
August 11.4 3 2.8 3 2.6  
September 10.2 3 2.2 2.8 2.2  
Salvia farinacea 'Evolution' Overall 10.3 2.7 2.3 2.5 2.7 2009
        July 10.6 2.6 2.6 2.4 3  
August 10.6 2.8 2.2 2.8 2.8  
September 9.6 2.6 2.2 2.4 2.4  
Scaevola - Hybrid cultivars 'Blue Print' Overall 10.1 2.6 2.3 2.5 2.6 2009
        July 10 2.8 2.2 2.4 2.6  
August 11 2.8 2.6 2.8 2.8  
September 9.2 2.2 2.2 2.4 2.4  
Solenostemon - Hybrid Cultivars 'Red Head' Overall 9 3 3 3 Fol. 2009
        July 9 3 3 3 Fol.  
August 9 3 3 3 Fol.  
September 9 3 3 3 Fol.  
  'UFO6419' TRUSTY RUSTY Overall 8.6 2.9 2.7 2.9 Fol. 2009
        July 8.8 3 2.8 3 Fol.  
August 9 3 3 3 Fol.  
September 8 2.8 2.4 2.8 Fol.  
  'Versa Collection Crimson Gold' Overall 8.5 2.9 2.8 2.8 Fol. 2009
        July 8.8 3 3 2.8 Fol.  
August 9 3 3 3 Fol.  
September 7.8 2.8 2.4 2.6 Fol.  
  'Versa Collection Burgundy to Green' Overall 8.2 2.9 2.7 2.7 Fol. 2009
        July 8.4 3 2.8 2.6 Fol.  
August 8.4 2.8 2.8 2.8 Fol.  
September 7.8 2.8 2.4 2.6 Fol.  
  'Versa Collection Rose to Lime' Overall 8 2.7 2.5 2.8 Fol. 2009
        July 8.8 3 2.8 3 Fol.  
August 8.8 3 2.8 3 Fol.  
September 6.4 2.2 1.8 2.4 Fol.  
  'Versa Collection Watermelon' Overall 7.7 2.7 2.5 2.5 Fol. 2009
        July 8.8 3 3 2.8 Fol.  
August 8 2.8 2.4 2.8 Fol.  
September 6.2 2.2 2 2 Fol.  
Sutera - Hybrid Cultivars SNOWSTORM PINK IMPROVED Overall 6.8 1.9 1.5 1.9 1.5 2009
        July 7.8 2 1.8 2 2  
August 6.4 2.2 1.4 2 0.8  
September 6.2 1.6 1.4 1.6 1.6  
  SNOWSTORM BLUE Overall 6.7 1.9 1.5 1.9 1.4 2009
        July 7.6 2 1.8 2 1.8  
August 6.8 2.2 1.6 2.2 0.8  
September 5.8 1.4 1.2 1.6 1.6  
Tagetes erecta 'Taishan Orange' Overall 9.4 2.5 2.3 2.3 2.3 2009
        July 11.6 3 3 3 2.6  
August 11 2.8 2.6 2.8 2.8  
September 5.6 1.6 1.4 1.2 1.4  
  'Taishan Gold' Overall 8.5 2.1 2.1 2.1 2.2 2009
        July 11.8 2.8 3 3 3  
August 9.8 2.6 2.2 2.4 2.6  
September 3.8 1 1 0.8 1  
  'Taishan Yellow' Overall 7.1 1.8 1.7 1.7 1.8 2009
        July 12 3 3 3 3  
August 7.2 1.8 1.6 1.8 2  
September 2 0.6 0.6 0.4 0.4  
Talinum paniculatum 'Limon' Overall 11.9 3 2.9 3 3 2009
        July 11.8 3 2.8 3 3  
August 12 3 3 3 3  
September 11.8 3 2.8 3 3  
  'Verde' Overall 10.3 2.8 2.5 2.4 2.6 2009
        July 10.4 3 2.6 2.2 2.6  
August 11 2.8 2.8 2.6 2.8  
September 9.6 2.6 2.2 2.4 2.4  
Verbena - Hybrid Cultivars 'Usbenal 17' SUPERBENA CORAL RED Overall 9.1 2.4 2.1 2.3 2.3 2009
        July 10.8 2.6 2.8 2.6 2.8  
August 6.6 2.2 1.4 1.8 1.2  
September 10 2.4 2.2 2.6 2.8  
  SUPERBENA PINK PARFAIT Overall 8.1 2.4 1.9 2 1.9 2009
        July 9.8 2.6 2.4 2.2 2.6  
August 7.6 2.4 1.8 1.8 1.6  
September 7 2.2 1.4 2 1.4  
Zinnia - Hybrid Cultivars 'Profusion Yellow' Overall 11.3 2.9 2.8 2.8 2.9 2009
        July 12 3 3 3 3  
August 10.8 2.8 2.6 2.6 2.8  
September 11.2 2.8 2.8 2.8 2.8  
  'Profusion Double Fire' Overall 11 2.9 2.7 2.6 2.8 2009
        July 11.8 3 3 2.8 3  
August 10.2 2.8 2.4 2.4 2.6  
September 11 2.8 2.8 2.6 2.8  
  'Profusion Double Golden' Overall 10.7 2.9 2.5 2.5 2.8 2009
        July 11.2 3 2.4 2.8 3  
August 10.4 2.8 2.4 2.4 2.8  
September 10.4 2.8 2.6 2.4 2.6  
  'Profusion Knee High Red' Overall 10.5 2.8 2.4 2.7 2.6 2009
        July 11.6 3 2.8 3 2.8  
August 10 2.8 2.2 2.6 2.4  
September 10 2.6 2.2 2.6 2.6  
  'Profusion Double White' Overall 10.3 2.9 2.3 2.5 2.7 2009
        July 11.2 3 2.4 2.8 3  
August 9.4 2.8 2 2 2.6  
September 10.4 2.8 2.4 2.6 2.6  
  'Profusion Double Cherry' Overall 8.9 2.3 2.1 2.1 2.4 2009
        July 11 2.8 2.6 2.6 3  
August 7.4 2 1.6 1.8 2  
September 8.2 2 2 2 2.2  
  'Profusion Knee High White' Overall 8.8 2.3 2 2.1 2.4 2009
        July 11.8 3 3 2.8 3  
August 8 2.2 1.6 2 2.2  
September 6.6 1.6 1.4 1.6 2  
Zinnia elegans 'Zowie! Yellow Flame' Overall 10.6 2.7 2.5 2.7 2.7 2009
        July 11.8 3 3 3 2.8  
August 11.8 3 2.8 3 3  
September 8.2 2.2 1.6 2.2 2.2  
  'Magellan Coral' Overall 10.2 2.7 2.4 2.6 2.5 2009
        July 11.8 3 3 3 2.8  
August 10.8 2.6 2.6 2.8 2.8  
September 8 2.4 1.6 2 2  
Zinnia marylandica ZAHARA FIRE Overall 11.2 2.9 2.7 2.8 2.8 2009
        July 12 3 3 3 3  
August 11 2.8 2.8 2.6 2.8  
September 10.6 2.8 2.4 2.8 2.6  
  ZAHARA ROSE STARLIGHT Overall 10.5 2.9 2.3 2.6 2.7 2009
        July 11.6 3 2.6 3 3  
August 10.6 2.8 2.2 2.8 2.8  
September 9.2 2.8 2 2 2.4  

© Missouri Botanical Garden, 2001-2011