MBG Home Horticulture MBG Search

Quick Links
Home Page
Highlights
PlantFinder
PF Search
Pests
Plants of Merit
Master Search
 
Searches
GardeningHelp
Titles
PlantFinder
Pest Images
Bloom Data
Scientific name

 

2008 Kemper Center Annual Flower Cultivar Ratings
Cultivars Listed in Decending Order of Performance

View cultivars in alphabetical order.

View our top 20 picks!

View results from other years

HT = Heat tolerance (1-3 pts.)GR = Growth rate (1-3 pts.)
VA = Visual appeal (1-3 pts.)FP = Flower production (1-3 pts.) - foliage plants not rated on flower production
Year = Year of testingPerfect score: "12" for flowering plants, "9" for foliage plants
Click on underlined cultivar names to see image.
Scientific name
Cultivar
Period
Total score
HT
VA
GR
FP
Year
Angelonia angustifolia ANGELFACE DARK VIOLET Overall 9.5 2.6 2.3 2.6 2 2008
        July 9.7 2.3 2.3 2.3 2.8  
August 9.8 2.8 2.3 2.7 2  
September 9.1 2.8 2.3 2.8 1.2  
  'Anwhitim' ANGELFACE WHITE IMPROVED Overall 8.8 2.4 2 2.5 1.9 2008
        July 8.2 2 2 2 2.2  
August 10 2.8 2.3 2.7 2.2  
September 8.1 2.5 1.7 2.7 1.2  
Bidens - Hybrid Cultivars 'Pirates Treasure' Overall 7.5 2.1 1.7 2.1 1.6 2008
        July 11.1 2.8 2.8 2.8 2.7  
August 6.8 2.2 1.2 2.2 1.2  
September 4.6 1.3 1 1.3 1  
Catharanthus roseus CORA WHITE Overall 10.4 2.6 2.6 2.5 2.7 2008
        July 9.8 2.3 2.5 2.3 2.7  
August 10.7 2.8 2.7 2.5 2.7  
September 10.7 2.8 2.5 2.7 2.7  
  CORA APRICOT Overall 10.2 2.6 2.5 2.5 2.5 2008
        July 8.7 2.3 2 2.2 2.2  
August 10.9 2.8 2.7 2.7 2.7  
September 10.9 2.8 2.7 2.7 2.7  
  'Jaio Dark Red' Overall 8.8 2.2 2.1 2.2 2.3 2008
        July 6.6 1.7 1.7 1.5 1.7  
August 9.3 2.3 2 2.5 2.5  
September 10.6 2.7 2.5 2.7 2.7  
  'Pacifica Magenta Halo' Overall 8.3 2.2 2 1.9 2.2 2008
        July 8.5 2.2 2.3 1.8 2.2  
August 8.8 2.3 2 2.2 2.3  
September 7.5 2 1.7 1.8 2  
  'First Kiss Blueberry' Overall 8.2 2.2 1.8 2.1 2.2 2008
        July 6.5 1.7 1.5 1.5 1.8  
August 8.5 2.2 1.8 2.3 2.2  
September 9.7 2.7 2 2.5 2.5  
  'Pacifica X P Raspberry Shake' Overall 7.4 1.9 1.8 1.6 2 2008
        July 6.5 1.7 1.7 1.3 1.8  
August 7.4 1.8 1.8 1.8 2  
September 8.2 2.2 2 1.8 2.2  
  'Pacifica Burgandy Halo' Overall 7.3 1.8 1.6 1.8 2.1 2008
        July 5.5 1.2 1.3 1.3 1.7  
August 7.5 2 1.5 1.8 2.2  
September 8.9 2.3 2 2.3 2.3  
  'Pacifica X P White' Overall 4.5 1.1 1.1 1.1 1.2 2008
        July 4 1 1 1 1  
August 4 1 1 1 1  
September 5.5 1.3 1.2 1.3 1.7  
Celosia argentea 'Fresh Look Yellow' Overall 10.8 2.8 2.5 2.8 2.7 2008
        July 11.1 2.8 2.8 2.8 2.7  
August 10.5 2.8 2.3 2.7 2.7  
September 10.9 2.8 2.5 2.8 2.8  
  'Fresh Look Red' Overall 10.7 2.8 2.5 2.6 2.8 2008
        July 10.8 2.8 2.7 2.5 2.8  
August 11.3 3 2.5 2.8 3  
September 10.1 2.7 2.2 2.5 2.7  
  'Century Red' Overall 10.5 2.7 2.6 2.6 2.7 2008
        July 12 3 3 3 3  
August 10 2.5 2.5 2.5 2.5  
September 9.5 2.5 2.2 2.3 2.5  
  'Fresh Look Gold' Overall 10.2 2.7 2.4 2.5 2.6 2008
        July 10.4 2.7 2.7 2.3 2.7  
August 9.9 2.7 2.2 2.5 2.5  
September 10.3 2.7 2.2 2.7 2.7  
  'Prestige Scarlet' Overall 7.5 1.9 1.8 1.8 2 2008
        July 10 2.5 2.5 2.3 2.7  
August 11.4 3 2.7 2.7 3  
September 1.2 0.3 0.3 0.3 0.3  
Chrysocephalum - Hybrid Cultivars 'Flochrora' FLAMBE ORANGE Overall 10.2 2.7 2.4 2.5 2.6 2008
        July 10.3 2.5 2.5 2.5 2.8  
August 9 2.5 2 2.2 2.3  
September 11.2 3 2.7 2.7 2.8  
  'Florchryel' FLAMBE YELLOW Overall 6.3 1.5 1.3 1.5 1.9 2008
        July 7.4 1.7 1.7 1.8 2.2  
August 6.3 1.5 1.3 1.5 2  
September 5.1 1.3 1 1.3 1.5  
Cleome hassleriana 'Inncleosr' SENORITA ROSITA Overall 11.3 2.8 2.8 2.8 2.8 2008
        July 10.8 2.7 2.7 2.7 2.7  
August 12 3 3 3 3  
September 11.1 2.7 2.8 2.8 2.8  
  'Sparkler Blush' Overall 10.4 2.7 2.3 2.7 2.7 2008
        July 11.4 3 2.8 2.8 2.8  
August 9.7 2.5 2.2 2.5 2.5  
September 10.2 2.7 2 2.7 2.8  
Cuphea llavea FLAMENCO CHA CHA Overall 9.9 2.7 2.1 2.6 2.5 2008
        July 10.4 2.8 2.3 2.8 2.5  
August 9.7 2.7 2.2 2.5 2.3  
September 9.5 2.5 1.8 2.5 2.7  
  TOTALLY TEMPTED Overall 6.8 1.8 1.6 1.7 1.7 2008
        July 10.5 2.7 2.5 2.5 2.8  
August 9.2 2.5 2 2.5 2.2  
September 0.8 0.2 0.2 0.2 0.2  
Dahlia - Hybrid Cultivars 'Mystic Illusion' Overall 9.6 2.8 2.7 2.6 1.4 2008
        July 9.1 2.7 2.7 2.5 1.2  
August 10.5 3 3 2.7 1.8  
September 9.1 2.8 2.5 2.5 1.3  
Dianthus - Hybrid Cultivars 'Supra Purple Hybrid' Overall 8.3 2.3 1.9 2 2.1 2008
        July 9.8 2.3 2.5 2.3 2.7  
August 7.4 2.5 1.5 1.7 1.7  
September 7.7 2.2 1.7 2 1.8  
  'Pizzaz Pink' Overall 1.8 0.4 0.4 0.5 0.4 2008
        July 4 1 1 1 1  
August 1.3 0.3 0.3 0.4 0.3  
September 0 0 0 0 0  
Dianthus - Hybrid Cultivars, Annual, Bedding 'Melody Pink' Overall 9.3 2.5 2.2 2.5 2.1 2008
        July 6.5 2 1.3 2 1.2  
August 10.9 2.8 2.7 2.7 2.7  
September 10.5 2.8 2.5 2.7 2.5  
Eustoma grandiflorum 'ABC 2-3 Blue' Overall 6.8 1.8 1.6 1.6 1.7 2008
        July 8.3 2 2.3 2.2 1.8  
August 7.4 2.2 1.5 1.7 2  
September 4.6 1.3 1 1 1.3  
  'ABC 2-4 Yellow' Overall 6.7 1.8 1.6 1.6 1.7 2008
        July 8.3 2 2.3 2.2 1.8  
August 7.4 2.2 1.5 1.7 2  
September 4.5 1.3 1 1 1.2  
  'Forever Blue' Overall 6 1.6 1.4 1.5 1.6 2008
        July 5.2 1.5 1.2 1.2 1.3  
August 7.9 2 1.7 2 2.2  
September 4.9 1.3 1.2 1.2 1.2  
  'Forever White' Overall 6 1.6 1.4 1.4 1.6 2008
        July 5.2 1.5 1.2 1.2 1.3  
August 7.7 2 1.7 1.8 2.2  
September 5 1.2 1.3 1.2 1.3  
Gomphrena globosa 'All Around Purple' Overall 12 3 3 3 3 2008
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 12 3 3 3 3  
Impatiens hawkeri 'Sunpatiens Compact Lilac' Overall 11.4 2.9 2.8 2.9 2.8 2008
        July 10.5 2.8 2.7 2.7 2.3  
August 11.8 3 2.8 3 3  
September 12 3 3 3 3  
  'Sunpatiens Compact Coral' Overall 11.4 2.9 2.8 2.9 2.8 2008
        July 10.2 2.7 2.5 2.7 2.3  
August 12 3 3 3 3  
September 12 3 3 3 3  
  'Sunpatiens Compact White' Overall 11.2 2.9 2.7 2.9 2.7 2008
        July 10.1 2.7 2.5 2.7 2.2  
August 11.8 3 2.8 3 3  
September 11.8 3 2.8 3 3  
  'Sunpatiens Compact Blush Pink' Overall 11.1 2.9 2.8 2.8 2.5 2008
        July 9.4 2.7 2.5 2.5 1.7  
August 12 3 3 3 3  
September 11.8 3 3 3 2.8  
  'Sunpatiens Compact Bright Orange' Overall 10.8 2.8 2.8 2.8 2.3 2008
        July 8.8 2.5 2.5 2.5 1.3  
August 11.8 3 2.8 3 3  
September 11.7 3 3 3 2.7  
  'Sunpatiens Compact Mix' Overall 9.8 2.5 2.4 2.5 2.4 2008
        July 6.3 1.7 1.5 1.8 1.3  
August 11 2.7 2.8 2.7 2.8  
September 12 3 3 3 3  
Juncus tenuis 'Blue Dart' Overall 7.8 2.7 2.6 2.4 0 2008
        July 6 2.2 2 1.8 0  
August 8.3 3 2.8 2.5 0  
September 9 3 3 3 0  
Lantana - Hybrid Cultivars 'Luscious Tropical Fruit' Overall 10.6 2.6 2.6 2.6 2.7 2008
        July 9.1 2.2 2.2 2.2 2.5  
August 10.6 2.7 2.7 2.5 2.7  
September 12 3 3 3 3  
Lantana camara LANDMARK BLAZE Overall 11.1 2.8 2.9 2.7 2.7 2008
        July 10.2 2.5 2.7 2.5 2.5  
August 11.5 3 3 2.8 2.7  
September 11.6 3 3 2.8 2.8  
  LANDMARK CITRUS Overall 11.1 2.8 2.8 2.8 2.8 2008
        July 10 2.5 2.5 2.5 2.5  
August 11.2 2.8 2.8 2.8 2.8  
September 12 3 3 3 3  
  LUSCIOUS CITRUS BLEND Overall 11 2.7 2.8 2.6 2.9 2008
        July 9.9 2.2 2.7 2.2 2.8  
August 11.6 3 3 2.8 2.8  
September 11.6 3 2.8 2.8 3  
  'Robpwchp' APRICOT FIZZ Overall 10.2 2.9 2.5 2.8 2 2008
        July 9.3 2.7 2.3 2.5 1.8  
August 9.6 3 2.3 3 1.3  
September 11.8 3 3 3 2.8  
  '2003.219' TROPICAL TEMPTATION MIMOSA Overall 10.2 2.6 2.5 2.6 2.5 2008
        July 9 2.2 2.3 2.2 2.3  
August 9.6 2.5 2.3 2.5 2.3  
September 12 3 3 3 3  
  LANDMARK PINK GLOW Overall 10.1 2.6 2.5 2.5 2.5 2008
        July 8.4 2.2 2 2.2 2  
August 10 2.7 2.5 2.3 2.5  
September 12 3 3 3 3  
  LANDMARK ROSE SUNRISE Overall 9.9 2.3 2.6 2.4 2.6 2008
        July 9.8 2.2 2.7 2.2 2.7  
August 8 1.8 2 2 2.2  
September 12 3 3 3 3  
  'Baluclush' LUCKY HONEY BLUSH Overall 9.9 2.6 2.5 2.4 2.3 2008
        July 7.8 2.2 2 1.8 1.8  
August 9.9 2.7 2.5 2.5 2.2  
September 12 3 3 3 3  
  LUSCIOUS GRAPE Overall 9.8 2.7 2.4 2.6 2.1 2008
        July 8.2 2.3 2 2.2 1.7  
August 9.2 2.7 2.3 2.5 1.7  
September 12 3 3 3 3  
  LUSCIOUS LEMONADE Overall 9.7 2.7 2.5 2.7 1.8 2008
        July 8.6 2.3 2.3 2.2 1.8  
August 9.6 2.8 2.5 2.8 1.5  
September 10.9 3 2.7 3 2.2  
  BANDANA CHERRY SUNRISE Overall 9.2 2.4 2.4 2.3 2.1 2008
        July 6.5 1.8 1.7 1.5 1.5  
August 9.3 2.3 2.5 2.3 2.2  
September 11.7 3 3 3 2.7  
Lobelia - Hybrid Cultivars LAGUNA HEAVENLY LILAC Overall 1.3 0.3 0.3 0.3 0.3 2008
        No Image July 4 1 1 1 1  
August 0 0 0 0 0  
September 0 0 0 0 0  
Lobelia erinus 'Lobodtis' LAGUNA SKY BLUE Overall 1.3 0.3 0.3 0.3 0.3 2008
        July 4 1 1 1 1  
August 0 0 0 0 0  
September 0 0 0 0 0  
Nicotiana x sanderae 'Perfume Deep Purple' Overall 9.3 2.6 2 2.6 2.2 2008
        July 10.8 2.7 2.5 2.8 2.8  
August 9 2.5 1.8 2.5 2.2  
September 8.2 2.5 1.7 2.5 1.5  
Pentas lanceolata STARLA DEEP ROSE Overall 10.3 2.7 2.5 2.6 2.5 2008
        July 9.2 2.3 2.3 2.3 2.3  
August 10.4 2.8 2.5 2.8 2.3  
September 11.3 3 2.7 2.8 2.8  
  'Pom Pom Red' Overall 9.7 2.7 2.3 2.5 2.2 2008
        July 7.8 2.2 1.8 1.8 2  
August 10.6 2.8 2.7 2.8 2.3  
September 10.6 3 2.5 2.8 2.3  
  POM POM ROSE Overall 9.5 2.4 2.3 2.2 2.6 2008
        July 7.2 1.7 1.8 1.5 2.2  
August 9.6 2.5 2.3 2.3 2.5  
September 11.6 3 2.8 2.8 3  
Petunia - Hybrid Cultivars 'Ustuni6001' SUPERTUNIA VISTA BUBBLEGUM Overall 9.3 2.7 2.2 2.5 2 2008
        July 11.2 2.8 2.8 2.8 2.8  
August 9.3 2.5 2.2 2.3 2.3  
September 7.5 2.7 1.5 2.3 1  
  PLUSH DEEP PINK Overall 9.1 2.4 2.2 2.5 2 2008
        July 11.1 2.7 2.8 2.8 2.8  
August 8.9 2.2 2.2 2.5 2  
September 7.2 2.3 1.5 2.2 1.2  
  PLUSH SALMON Overall 9 2.4 2.1 2.4 2.2 2008
        July 9.4 2.3 2.3 2.3 2.5  
August 7.8 2 1.8 2.2 1.8  
September 9.9 2.8 2.2 2.7 2.2  
  PLUSH LILAC PEARL Overall 8.9 2.4 2.1 2.4 2 2008
        July 10 2.5 2.5 2.5 2.5  
August 9.1 2.2 2.2 2.5 2.2  
September 7.6 2.5 1.7 2.2 1.2  
  PLUSH DEEP PURPLE Overall 8.7 2.3 2 2.4 2 2008
        July 10.2 2.5 2.5 2.5 2.7  
August 8.7 2.2 2 2.5 2  
September 7.2 2.3 1.5 2.2 1.2  
  PLUSH PURPLE Overall 8.7 2.4 2.1 2.2 2 2008
        July 10.2 2.5 2.5 2.5 2.7  
August 8.4 2.2 2 2.2 2  
September 7.5 2.5 1.7 2 1.3  
  'PAS95053' LAVENDER WAVE Overall 8.7 2.4 1.9 2.4 1.9 2008
        July 11.2 2.8 2.8 2.8 2.8  
August 7.1 2 1.2 2.2 1.7  
September 7.7 2.5 1.7 2.3 1.2  
  'Opera Supreme Pink Morn' Overall 8.7 2.4 2 2.4 1.8 2008
        July 11.2 2.8 2.8 2.8 2.8  
August 7.4 2 1.5 2.2 1.7  
September 7.4 2.5 1.7 2.2 1  
  PLUSH WHITE Overall 8.6 2.3 2 2.3 1.9 2008
        July 10.2 2.5 2.5 2.5 2.7  
August 7.8 2 1.8 2.2 1.8  
September 7.8 2.5 1.7 2.3 1.3  
  PLUSH RED Overall 8.5 2.3 1.9 2.3 1.9 2008
        July 10.2 2.5 2.5 2.5 2.7  
August 7.8 2 1.8 2.2 1.8  
September 7.4 2.3 1.5 2.3 1.3  
  PLUSH BLUE Overall 8.4 2.3 2 2.2 1.9 2008
        July 10 2.5 2.5 2.5 2.5  
August 7.8 2 1.8 2.2 1.8  
September 7.3 2.3 1.7 2 1.3  
  'USTUNI8902' supertunia Vista fuchsia Overall 8.3 2.2 1.9 2.3 1.9 2008
        July 9.8 2.5 2.3 2.5 2.5  
August 7 1.7 1.3 2 2  
September 8 2.5 2 2.3 1.2  
  'PAS97502' WAVE BLUE Overall 7.8 2.2 1.7 2.2 1.7 2008
        July 11.2 2.8 2.8 2.8 2.8  
August 5.3 1.5 1 1.5 1.3  
September 6.8 2.3 1.3 2.2 1  
  'Pirouette Purple' Overall 7.7 2.2 1.8 2.1 1.6 2008
        July 10.3 2.8 2.5 2.5 2.5  
August 5.7 1.5 1.2 1.8 1.2  
September 7 2.3 1.7 2 1  
  SUPERTUNIA VISTA SILVERBERRY Overall 7.4 2.1 1.8 1.8 1.7 2008
        July 10.5 2.8 2.5 2.5 2.7  
August 5.9 1.7 1.5 1.5 1.2  
September 5.9 1.7 1.5 1.5 1.2  
  'Ultra Crimson Star' Overall 7.2 1.9 1.7 2 1.6 2008
        July 10.6 2.5 2.7 2.7 2.7  
August 5.4 1.5 1.2 1.5 1.2  
September 5.6 1.7 1.2 1.7 1  
  'Rose Pink' Overall 7.2 2 1.5 1.9 1.8 2008
        July 6.1 1.5 1.3 1.3 2  
August 8.2 2.3 1.7 2.2 2  
September 7.2 2.2 1.5 2.2 1.3  
  'Merlin Blue Morn' Overall 5.6 1.4 1.3 1.5 1.4 2008
        July 11.2 2.8 2.8 2.8 2.8  
August 5.7 1.5 1.2 1.7 1.3  
September 0 0 0 0 0  
  SUPERTUNIA CITRUS Overall 4.1 1 1.1 0.9 1.1 2008
        July 9 2.2 2.5 1.8 2.5  
August 1.2 0.3 0.3 0.3 0.3  
September 2 0.5 0.5 0.5 0.5  
  SUPERTUNIA BLUE IMPROVED Overall 3 0.7 0.7 0.7 0.8 2008
        July 6 1.5 1.5 1.3 1.7  
August 2.9 0.7 0.7 0.8 0.7  
September 0 0 0 0 0  
  'Lavender' Overall 2.5 0.7 0.6 0.6 0.7 2008
        July 6.4 1.7 1.5 1.5 1.7  
August 1.2 0.3 0.3 0.3 0.3  
September 0 0 0 0 0  
  'Pink' Overall 1.2 0.3 0.3 0.3 0.3 2008
        No Image July 3.6 1 0.8 1 0.8  
August 0 0 0 0 0  
September 0 0 0 0 0  
  'Purple' Overall 0.4 0.1 0.1 0.1 0.1 2008
        No Image July 1.2 0.3 0.3 0.3 0.3  
August 0 0 0 0 0  
September 0 0 0 0 0  
Rudbeckia hirta 'Prairie Sun' Overall 11.1 2.8 2.6 2.8 2.8 2008
        July 10.6 2.7 2.5 2.7 2.7  
August 12 3 3 3 3  
September 10.6 2.8 2.3 2.7 2.8  
  'Cherokee Sunset' Overall 9.9 2.7 2.3 2.5 2.4 2008
        July 9.5 2.7 2.3 2.5 2  
August 9.8 2.5 2.3 2.5 2.5  
September 10.3 2.8 2.3 2.5 2.7  
Salvia - Hybrid Cultivars SALLYFUN BLUE EMOTION Overall 10.3 2.6 2.6 2.5 2.6 2008
        July 8.7 2.2 2.2 2 2.3  
August 10.6 2.7 2.7 2.5 2.7  
September 11.6 3 2.8 3 2.8  
Scaevola - Hybrid cultivars SURDIVA BLUE Overall 9.4 2.5 2.3 2.3 2.4 2008
        July 7.8 2.2 1.8 1.8 2  
August 10 2.5 2.5 2.5 2.5  
September 10.4 2.7 2.5 2.5 2.7  
Scaevola albida OUTBACK FAN DANCER Overall 6.8 1.7 1.5 1.7 1.9 2008
        July 8 2 2 2 2  
August 7.6 2 1.5 1.8 2.3  
September 4.7 1.2 1 1.2 1.3  
Solenostemon - Hybrid Cultivars 'Big Red Judy' Overall 8.6 2.9 2.8 2.9 0 2008
        July 8.6 2.8 2.8 3 0  
August 8.5 3 2.7 2.8 0  
September 8.8 3 3 2.8 0  
  'Henna' Overall 8.5 2.9 2.8 2.8 0 2008
        July 9 3 3 3 0  
August 8.6 3 2.8 2.8 0  
September 8 2.8 2.5 2.7 0  
  'Indian Summer' Overall 8.5 2.8 2.9 2.8 0 2008
        July 7.7 2.5 2.7 2.5 0  
August 9 3 3 3 0  
September 8.8 3 3 2.8 0  
  'Limon Blush' Overall 8.5 2.9 2.8 2.8 0 2008
        July 7.9 2.7 2.7 2.5 0  
August 8.8 3 2.8 3 0  
September 8.8 3 2.8 3 0  
  'Lancelot Velvet Mocha' Overall 8.2 2.7 2.7 2.8 0 2008
        July 6.7 2.2 2.2 2.3 0  
August 8.8 3 2.8 3 0  
September 9 3 3 3 0  
  'Mocha Mint' Overall 8.1 2.8 2.6 2.7 0 2008
        July 7 2.5 2.2 2.3 0  
August 8.6 3 2.8 2.8 0  
September 8.8 3 2.8 3 0  
  'Electric Lime' Overall 8 2.7 2.7 2.6 0 2008
        July 6.9 2.2 2.5 2.2 0  
August 8.5 3 2.8 2.7 0  
September 8.6 3 2.8 2.8 0  
  'Stained Glassworks Witch Doctor' Overall 7.8 2.8 2.5 2.5 0 2008
        July 6.5 2.3 2.2 2 0  
August 8.5 3 2.7 2.8 0  
September 8.4 3 2.7 2.7 0  
  'Tiny Toes' Overall 7.7 2.6 2.7 2.4 0 2008
        July 6.8 2.3 2.5 2 0  
August 7.8 2.8 2.7 2.3 0  
September 8.4 2.8 2.8 2.8 0  
Tagetes patula 'Bonanza Bolero' Overall 10.2 2.6 2.6 2.4 2.5 2008
        July 8.8 2.2 2.3 2 2.3  
August 10.5 2.7 2.8 2.5 2.5  
September 11.2 2.8 2.8 2.8 2.8  
Talinum paniculatum 'Limon' Overall 11.4 3 2.7 2.9 2.8 2008
        July 11.8 3 2.8 3 3  
August 10.7 3 2.5 2.7 2.5  
September 11.6 3 2.8 3 2.8  
Verbena - Hybrid Cultivars TUKANA SCARLET STAR Overall 9.8 2.8 2.5 2.3 2.3 2008
        July 10.3 2.5 2.8 2.2 2.8  
August 7.6 2.8 1.8 2 1  
September 11.6 3 2.8 2.8 3  
Zinnia - Hybrid Cultivars 'Profusion Double Golden' Overall 11.7 2.9 2.9 2.9 2.9 2008
        July 11.5 2.8 3 2.7 3  
August 12 3 3 3 3  
September 11.5 3 2.7 3 2.8  
  'Profusion Double Fire' Overall 11.4 2.8 2.8 2.9 2.9 2008
        July 11.2 2.8 2.8 2.8 2.8  
August 12 3 3 3 3  
September 11 2.7 2.7 2.8 2.8  
  'Profusion Double White' Overall 10.5 2.9 2.4 2.7 2.5 2008
        July 10.3 2.8 2.5 2.7 2.3  
August 11.8 3 2.8 3 3  
September 9.4 2.8 2 2.3 2.3  
  'Profusion Double Cherry' Overall 10 2.7 2.1 2.6 2.6 2008
        July 10.2 2.7 2.2 2.8 2.5  
August 10 2.8 2 2.5 2.7  
September 9.9 2.7 2.2 2.5 2.5  
  'Zahara White' Overall 10 2.5 2.4 2.6 2.4 2008
        July 8.7 2.3 2.3 2.3 1.8  
August 11.1 2.8 2.8 2.8 2.7  
September 10.2 2.5 2.2 2.7 2.8  
  'Zahara Yellow' Overall 9.9 2.5 2.4 2.4 2.6 2008
        July 9.3 2.3 2.5 2.3 2.2  
August 9.7 2.5 2.2 2.3 2.7  
September 10.8 2.8 2.5 2.7 2.8  
  'Zahara Scarlet' Overall 9.7 2.5 2.3 2.3 2.6 2008
        July 9.8 2.5 2.5 2.3 2.5  
August 9.3 2.3 2.3 2.2 2.5  
September 10.1 2.8 2 2.5 2.8  
  'Zahara Coral Rose' Overall 9.4 2.6 2 2.4 2.4 2008
        July 9.4 2.7 2.2 2.3 2.2  
August 8.5 2.3 1.8 2.2 2.2  
September 10.2 2.7 2 2.7 2.8  
Zinnia elegans 'Uproar Rose' Overall 8.5 2.2 2.1 2.2 2.1 2008
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 1.5 0.5 0.2 0.5 0.3  
  'Zowie! Yellow Flame' Overall 8.5 2.2 2.1 2.2 2.1 2008
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 1.5 0.5 0.2 0.5 0.3  

© Missouri Botanical Garden, 2001-2009