MBG Home Horticulture MBG Search

Quick Links
Home Page
Highlights
PlantFinder
PF Search
Pests
Plants of Merit
Master Search
 
Searches
GardeningHelp
Titles
PlantFinder
Pest Images
Bloom Data
Scientific name

 

2007 Kemper Center Annual Flower Cultivar Ratings
Cultivars Listed in Alphabetical Order

View cultivars in order of performance.

View our top 20 picks!

View results from other years

HT = Heat tolerance (1-3 pts.)GR = Growth rate (1-3 pts.)
VA = Visual appeal (1-3 pts.)FP = Flower production (1-3 pts.) - foliage plants not rated on flower production
Year = Year of testingPerfect score: "12" for flowering plants, "9" for foliage plants
Click on underlined cultivar names to see image.
Scientific name
Cultivar
Period
Total score
HT
VA
GR
FP
Year
Petunia - Hybrid Cultivars SUPERCAL TERRACOTTA Overall 5.6 1.5 1.3 1.2 1.5 2007
        July 6 1.7 1.3 1.3 1.7  
August 5.1 1.5 1.3 1 1.3  
September 5.6 1.4 1.4 1.4 1.4  
Begonia - Hybrid Cultivars, Semperflorens Group 'Inferno Pink' Overall 9.7 2.5 2.4 2.4 2.4 2007
        July 8 2 2 2 2  
August 10.1 2.8 2.5 2.3 2.5  
September 11 2.8 2.6 2.8 2.8  
  'Emperor Pink' Overall 10.9 2.8 2.7 2.7 2.7 2007
        July 9.2 2.3 2.3 2.3 2.3  
August 11.8 3 3 3 2.8  
September 11.6 3 2.8 2.8 3  
  'Emperor Soft Pink' Overall 10.4 2.7 2.5 2.6 2.6 2007
        July 7.7 2 1.7 2 2  
August 12 3 3 3 3  
September 11.4 3 2.8 2.8 2.8  
Dianthus - Hybrid Cultivars 'Diamond Purple Picotee' Overall 9.9 2.7 2.3 2.6 2.2 2007
        July 10.4 2.7 2.7 2.7 2.3  
August 10.4 2.8 2.3 2.8 2.5  
September 8.8 2.6 2 2.4 1.8  
Petunia - Hybrid Cultivars SUPERCAL ROSE Overall 8.8 2.4 2 2.4 2.1 2007
        July 8.9 2.3 2.3 2 2.3  
August 9.8 2.5 2 2.8 2.5  
September 7.8 2.4 1.6 2.4 1.4  
Begonia - Hybrid Cultivars, Semperflorens Group 'Inferno White' Overall 7.9 2.1 1.8 1.9 2.1 2007
        July 6.1 1.7 1 1.7 1.7  
August 9.3 2.5 2.3 2 2.5  
September 8.2 2 2 2 2.2  
  'Emperor White' Overall 8.2 2.2 2 1.8 2.2 2007
        July 4.6 1.3 1 1 1.3  
August 9.3 2.5 2.3 2 2.5  
September 10.6 2.8 2.6 2.4 2.8  
Impatiens hawkeri SUNPATIENS MAGENTA Overall 11.5 2.9 2.6 3 3 2007
        July 12 3 3 3 3  
August 11.1 2.8 2.3 3 3  
September 11.4 3 2.4 3 3  
  SUNPATIENS WHITE Overall 11.6 3 2.6 3 2.9 2007
        July 12 3 3 3 3  
August 11.5 3 2.5 3 3  
September 11.2 3 2.4 3 2.8  
Petunia - Hybrid Cultivars SUPERCAL PURPLE Overall 8.1 2.5 1.6 2.2 1.8 2007
        July 7.3 2 1.3 2 2  
August 8.7 2.8 1.8 2.3 1.8  
September 8.2 2.6 1.8 2.2 1.6  
Begonia - Hybrid Cultivars, Semperflorens Group 'Inferno Rose' Overall 11 2.9 2.7 2.7 2.7 2007
        July 9.3 2.7 2.3 2.3 2  
August 11.6 3 2.8 2.8 3  
September 12 3 3 3 3  
  'Emperor Rose' Overall 11.6 2.9 2.9 2.9 2.9 2007
        July 10.8 2.7 2.7 2.7 2.7  
August 12 3 3 3 3  
September 12 3 3 3 3  
Impatiens hawkeri SUNPATIENS ORANGE Overall 11.3 2.9 2.5 2.9 3 2007
        July 11.7 3 2.7 3 3  
August 10.9 2.8 2.3 2.8 3  
September 11.4 3 2.4 3 3  
  SUNPATIENS RED Overall 11.2 2.9 2.4 2.8 3 2007
        July 11 3 2.3 2.7 3  
August 10.9 2.8 2.3 2.8 3  
September 11.6 3 2.6 3 3  
Zinnia - Hybrid Cultivars 'Profusion Deep Apricot' Overall 10.6 2.8 2.5 2.6 2.7 2007
        July 9.7 2.7 2 2.7 2.3  
August 11.8 3 3 2.8 3  
September 10.4 2.8 2.4 2.4 2.8  
Petunia - Hybrid Cultivars 'Merlin Blue Morn' Overall 8.6 2.3 2.1 2.2 2 2007
        July 10.4 2.7 2.3 2.7 2.7  
August 9.4 2.5 2.3 2.3 2.3  
September 6 1.8 1.6 1.6 1  
Catharanthus roseus 'Pacifica Burgandy Halo' Overall 10.6 2.8 2.7 2.6 2.6 2007
        July 9.3 2.7 2 2.3 2.3  
August 11.4 2.8 3 2.8 2.8  
September 11.2 2.8 3 2.6 2.8  
Petunia - Hybrid Cultivars 'Opera Supreme Pink Morn' Overall 9.3 2.6 2.2 2.4 2.1 2007
        July 9.6 2.7 2.3 2.3 2.3  
August 10.1 2.8 2.3 2.5 2.5  
September 8.2 2.4 2 2.4 1.4  
Celosia argentea 'Fresh Look Red' Overall 10.4 2.8 2.4 2.6 2.6 2007
        July 12 3 3 3 3  
August 11.6 3 2.8 2.8 3  
September 7.6 2.4 1.4 2 1.8  
  'Fresh Look Yellow' Overall 10.7 2.9 2.4 2.7 2.7 2007
        July 11.7 3 2.7 3 3  
August 11.1 3 2.5 2.8 2.8  
September 9.4 2.6 2 2.4 2.4  
Dianthus - Hybrid Cultivars 'Supra Purple' Overall 9.5 2.6 2.1 2.3 2.4 2007
        July 11 3 2.3 2.7 3  
August 9.1 2.5 2 2.3 2.3  
September 8.4 2.4 2 2 2  
  'Ideal Violet' Overall 7.5 1.9 1.7 1.7 2.2 2007
        July 10.7 2.7 2.7 2.3 3  
August 7.1 1.8 1.5 1.5 2.3  
September 4.6 1.2 1 1.2 1.2  
Cleome hassleriana 'Sparkler Blush' Overall 7.1 1.8 1.6 1.8 1.8 2007
        July 10.8 2.7 2.7 2.7 2.7  
August 10.4 2.8 2 2.8 2.8  
September 0 0 0 0 0  
Zinnia elegans 'Uproar Rose' Overall 11.1 2.8 2.7 2.9 2.7 2007
        July 11.4 3 2.7 3 2.7  
August 12 3 3 3 3  
September 9.8 2.4 2.4 2.6 2.4  
Eustoma grandiflorum 'Forever Blue' Overall 9.7 2.6 2.1 2.4 2.6 2007
        July 11.4 3 2.7 2.7 3  
August 8.4 2.3 1.8 2 2.3  
September 9.2 2.4 1.8 2.6 2.4  
  'Forever White' Overall 8.4 2.3 1.9 1.9 2.3 2007
        July 8 2.3 1.7 1.7 2.3  
August 9.7 2.3 2.3 2.3 2.8  
September 7.4 2.2 1.6 1.8 1.8  
Celosia argentea 'Fresh Look Gold' Overall 10.6 2.8 2.4 2.6 2.7 2007
        July 11.4 3 2.7 2.7 3  
August 11.5 3 2.5 3 3  
September 8.8 2.4 2 2.2 2.2  
Zinnia elegans 'Zowie! Yellow Flame' Overall 10.3 2.7 2.2 2.7 2.7 2007
        July 11 3 2.3 3 2.7  
August 11.8 3 2.8 3 3  
September 8 2 1.4 2.2 2.4  
Catharanthus roseus 'First Kiss Blueberry' Overall 8.4 2.4 1.9 2.1 2 2007
        July 6.7 2 1.3 1.7 1.7  
August 8.1 2.3 2 2 1.8  
September 10.4 2.8 2.4 2.6 2.6  
  'Jaio Dark Red' Overall 8.3 2.4 1.9 2 2.1 2007
        July 6.3 2 1.3 1.3 1.7  
August 7.9 2.3 1.8 2 1.8  
September 10.8 2.8 2.6 2.6 2.8  
Petunia - Hybrid Cultivars 'Ultra Crimson Star' Overall 8.6 2.3 2 2.5 1.8 2007
        July 11.7 3 2.7 3 3  
August 7.4 1.8 1.8 2.3 1.5  
September 6.8 2 1.6 2.2 1  
Nicotiana x sanderae 'Perfume Deep Purple' Overall 8.6 2.5 1.9 2.3 1.9 2007
        July 11.7 3 2.7 3 3  
August 7.4 2.3 1.3 2 1.8  
September 6.8 2.2 1.6 2 1  
Capsicum annuum 'Holy Mole' Overall 6 2.3 1.7 2 Fol. 2007
        July 6.3 2.3 1.7 2.3 Fol.  
August 5.8 2.3 1.5 2 Fol.  
September 5.8 2.2 1.8 1.8 Fol.  
Celosia argentea 'New Look' Overall 11 2.9 2.6 2.5 2.9 2007
        July 9.7 2.7 2 2 3  
August 11.4 3 2.8 2.8 2.8  
September 11.8 3 3 2.8 3  
Salvia farinacea 'Evolution Deep Violet' Overall 9.4 2.5 2.3 2.4 2.2 2007
        July 8.3 2.3 2 2 2  
August 8.8 2.5 2 2.3 2  
September 11 2.8 2.8 2.8 2.6  
Celosia argentea 'Prestige Scarlet' Overall 10.7 2.9 2.3 2.6 2.8 2007
        July 10 3 2 2.3 2.7  
August 12 3 3 3 3  
September 10.2 2.8 2 2.6 2.8  
Petunia - Hybrid Cultivars 'PAS97502' WAVE BLUE Overall 10.1 2.6 2.3 2.9 2.3 2007
        July 11.7 3 2.7 3 3  
August 11.1 2.8 2.5 3 2.8  
September 7.6 2 1.8 2.6 1.2  
Rudbeckia hirta 'Corona' Overall 8.4 2.2 2.1 1.8 2.3 2007
        July 9.6 2.3 2.3 2.3 2.7  
August 10.6 2.8 2.8 2 3  
September 5 1.6 1.2 1 1.2  
  'Radiance' Overall 7.8 2.1 1.9 1.9 2 2007
        July 8.9 2.3 2.3 2.3 2  
August 9.9 2.5 2.3 2.3 2.8  
September 4.6 1.4 1 1 1.2  
Salvia splendens 'Vista Rose' Overall 6 1.7 1.4 1.3 1.6 2007
        July 7.4 2 1.7 1.7 2  
August 6.1 1.8 1.5 1.3 1.5  
September 4.6 1.4 1 1 1.2  
Ageratum houstonianum 'Pearl Blue' Overall 10.7 2.8 2.5 2.7 2.7 2007
        July 11.1 3 2.7 2.7 2.7  
August 11.8 3 2.8 3 3  
September 9.2 2.4 2 2.4 2.4  
Verbena - Hybrid Cultivars AZTEC DEEP RED Overall 7.2 2 1.7 1.6 1.8 2007
        July 7.7 2.3 1.7 1.7 2  
August 5.6 1.5 1.5 1.3 1.3  
September 8.2 2.2 2 1.8 2.2  
Petunia - Hybrid Cultivars 'Carpet White Improved' Overall 2.7 0.7 0.7 0.7 0.7 2007
        No Image July 4 1 1 1 1  
August 4 1 1 1 1  
September 0 0 0 0 0  
Dianthus - Hybrid Cultivars, Annual, Bedding 'Melody Pink' Overall 9.7 2.6 2.2 2.6 2.3 2007
        July 10 2.7 2.3 2.7 2.3  
August 10.1 2.5 2.5 2.8 2.3  
September 9 2.6 1.8 2.4 2.2  
Petunia - Hybrid Cultivars MADNESS RED PICOTEE Overall 1.3 0.3 0.3 0.3 0.3 2007
        No Image July 4 1 1 1 1  
August 0 0 0 0 0  
September 0 0 0 0 0  
  MADNESS RED IMPROVED Overall 2.9 0.7 0.7 0.8 0.8 2007
        No Image July 4.6 1 1 1.3 1.3  
August 4 1 1 1 1  
September 0 0 0 0 0  
Salvia patens 'Patio Sky Blue' Overall 5.3 1.4 1.2 1.4 1.2 2007
        July 7.1 2 1.7 1.7 1.7  
August 4.8 1.3 1 1.5 1  
September 4 1 1 1 1  
  'Patio Dark Blue' Overall 5.1 1.6 1.1 1.3 1.1 2007
        July 5.9 2 1.3 1.3 1.3  
August 4.8 1.3 1 1.5 1  
September 4.6 1.4 1 1.2 1  
Eustoma grandiflorum 'Florida Silver' Overall 9.5 2.5 2.3 2.3 2.3 2007
        July 8.7 2.7 2 2 2  
August 10.6 2.5 2.8 2.5 2.8  
September 9.2 2.4 2.2 2.4 2.2  
Alternanthera dentata 'Royal Tapestry' Overall 8.2 2.9 2.5 2.8 Fol. 2007
        July 8.4 3 2.7 2.7 Fol.  
August 8.3 3 2.3 3 Fol.  
September 7.8 2.8 2.4 2.6 Fol.  
Zinnia - Hybrid Cultivars 'Profusion Knee High Red' Overall 11.3 2.9 2.7 2.8 2.9 2007
        July 11.4 3 2.7 2.7 3  
August 12 3 3 3 3  
September 10.4 2.6 2.4 2.6 2.8  
Zinnia elegans 'Uproar Rose' Overall 9.9 2.7 2.2 2.4 2.5 2007
        July 9 3 2 2 2  
August 11.6 2.8 2.8 3 3  
September 9 2.4 1.8 2.2 2.6  
Zinnia - Hybrid Cultivars 'Solcito' Overall 11.5 2.9 2.9 2.9 2.8 2007
        July 11.7 3 3 3 2.7  
August 12 3 3 3 3  
September 10.8 2.8 2.6 2.8 2.6  
Catharanthus roseus 'Pacifica Polka Dot Improved' Overall 1.4 0.4 0.3 0.3 0.3 2007
        July 4.3 1.3 1 1 1  
August 0 0 0 0 0  
September 0 0 0 0 0  
  'Pacifica Burgundy Improved' Overall 1.3 0.3 0.3 0.3 0.3 2007
        July 4 1 1 1 1  
August 0 0 0 0 0  
September 0 0 0 0 0  
Verbena bonariensis FINESSE Overall 11.4 2.9 2.8 2.9 2.9 2007
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 10.2 2.6 2.4 2.6 2.6  
Helenium - Hybrid Cultivars 'Dakota Gold' Overall 11.8 3 3 3 2.8 2007
        July 11.7 3 3 3 2.7  
August 11.8 3 3 3 2.8  
September 11.8 3 3 3 2.8  
Solenostemon - Hybrid Cultivars WIZARD VELVET RED Overall 9 3 3 3 Fol. 2007
        July 9 3 3 3 Fol.  
August 9 3 3 3 Fol.  
September 9 3 3 3 Fol.  
Zinnia - Hybrid Cultivars 'Profusion Knee High White' Overall 10.6 2.8 2.4 2.7 2.8 2007
        July 10.8 2.7 2.7 2.7 2.7  
August 11.6 3 2.8 3 2.8  
September 9.4 2.6 1.6 2.4 2.8  
  'Profusion Double Cherry' Overall 10.6 2.9 2.1 2.8 2.8 2007
        July 11 3 2.3 3 2.7  
August 11.3 3 2.3 3 3  
September 9.6 2.6 1.8 2.4 2.8  
Petunia - Hybrid Cultivars SHOCK WAVE ROSE Overall 5.6 1.4 1.3 1.3 1.6 2007
        July 5.6 1.3 1.3 1.3 1.7  
August 6.2 1.8 1.3 1.3 1.8  
September 5 1.2 1.2 1.2 1.4  
Antirrhinum majus 'Potomac Cherry Rose' Overall 1.3 0.3 0.3 0.3 0.3 2007
        No Image July 4 1 1 1 1  
August 0 0 0 0 0  
September 0 0 0 0 0  
Catharanthus roseus 'Pacifica Halo Mix' Overall 8.5 2.2 1.9 2 2.4 2007
        July 6.7 1.7 1.3 1.7 2  
August 9.1 2.3 2.3 2 2.5  
September 9.6 2.6 2 2.4 2.6  
Petunia - Hybrid Cultivars 'Baby Duck Yellow' Overall 1.3 0.3 0.3 0.3 0.3 2007
        July 4 1 1 1 1  
August 0 0 0 0 0  
September 0 0 0 0 0  
  'Horizon Sunlight Mix' Overall 1.3 0.3 0.3 0.3 0.3 2007
        No Image July 4 1 1 1 1  
August 0 0 0 0 0  
September 0 0 0 0 0  
Ageratum houstonianum 'Neptune Blue' Overall 8.5 2.6 1.8 2.5 1.6 2007
        July 8.4 2.3 1.7 2.7 1.7  
August 8.6 3 1.8 2.3 1.5  
September 8.4 2.4 1.8 2.6 1.6  
Catharanthus roseus 'Sunstorm Red' Overall 9.9 2.6 2.4 2.3 2.5 2007
        No Image July 7.3 2.3 1.7 1.3 2  
August 11.2 2.8 2.8 2.8 2.8  
September 11.2 2.8 2.8 2.8 2.8  
Petunia - Hybrid Cultivars 'Avalanche Beachcomer Mix' Overall 6.8 1.7 1.6 1.7 1.8 2007
        July 10.8 2.7 2.7 2.7 2.7  
August 5.1 1.3 1 1.3 1.5  
September 4.6 1.2 1 1.2 1.2  
Tagetes - Hybrid Cultivars 'Zenith Extra Deep Orange' Overall 10.4 2.8 2.4 2.5 2.7 2007
        July 11.7 3 3 2.7 3  
August 9.3 2.5 2 2.3 2.5  
September 10.1 2.8 2.3 2.5 2.5  
Petunia - Hybrid Cultivars PLUSH BLUE Overall 4.7 1 1.1 1.1 1.5 2007
        July 8.4 1.7 2 2 2.7  
August 5.7 1.3 1.3 1.3 1.8  
September 0 0 0 0 0  
  PLUSH DEEP RED Overall 6.3 1.5 1.6 1.6 1.7 2007
        July 7.7 1.7 2 2 2  
August 5.7 1.3 1.3 1.3 1.8  
September 5.6 1.4 1.4 1.4 1.4  
Zinnia - Hybrid Cultivars 'Profusion Coral Pink' Overall 8.6 2.4 1.8 2 2.3 2007
        July 8 2.3 1.7 2 2  
August 8.1 2.5 1.8 1.8 2  
September 9.6 2.4 2 2.2 3  
Antirrhinim - Hybrid Cultivars 'Frosted Sunset' Overall 3 0.8 0.7 0.8 0.8 2007
        No Image July 4.9 1.3 1 1.3 1.3  
August 4 1 1 1 1  
September 0 0 0 0 0  
Pentas lanceolata 'Graffiti Red Lace' Overall 10.7 2.8 2.7 2.7 2.5 2007
        July 8.6 2.3 2.3 2.3 1.7  
August 11.8 3 3 3 2.8  
September 11.6 3 2.8 2.8 3  
  'Graffiti Lavender' Overall 11.5 2.8 2.8 2.9 2.9 2007
        July 10.8 2.7 2.7 2.7 2.7  
August 11.8 3 2.8 3 3  
September 11.8 2.8 3 3 3  
Dianthus - Hybrid Cultivars ELATION VIOLET Overall 7.3 2 1.7 1.8 1.9 2007
        July 8 2.3 2 1.7 2  
August 7.8 2 1.8 2 2  
September 6.2 1.6 1.4 1.6 1.6  
  BOUQUET ROSE MAGIC Overall 8.1 2.1 1.9 2.1 2 2007
        July 9.2 2.3 2.3 2.3 2.3  
August 7.8 2 1.8 2 2  
September 7.2 2 1.6 2 1.6  
Petunia - Hybrid Cultivars HURRAH PEPPERMINT STICK MIX Overall 5.9 1.7 1.2 1.5 1.6 2007
        July 7.3 2.3 1.3 1.7 2  
August 5.5 1.5 1 1.5 1.5  
September 4.8 1.2 1.2 1.2 1.2  
  HURRAH BERRY TART MIX Overall 5.4 1.5 1.2 1.4 1.4 2007
        No Image July 9.6 2.7 2.3 2.3 2.3  
August 6.7 1.8 1.3 1.8 1.8  
September 0 0 0 0 0  
Lobularia maritima 'Wonderful Mulberry Mix' Overall 6.6 1.7 1.5 1.6 1.9 2007
        July 8 2 2 1.7 2.3  
August 7.4 1.8 1.5 1.8 2.3  
September 4.4 1.2 1 1.2 1  
Laurentia axillaris STARSHINE BLUE Overall 8.8 2.4 2.1 2.5 1.8 2007
        July 12 3 3 3 3  
August 8.4 2.3 1.8 2.8 1.5  
September 6.1 1.8 1.5 1.8 1  
Scaevola - Hybrid cultivars 'Whirlwind Blue Velvet' Overall 6.1 1.6 1.4 1.6 1.5 2007
        No Image July 8 2 2 2 2  
August 10.4 2.8 2.3 2.8 2.5  
September 0 0 0 0 0  
  'Whirlwind White' Overall 6 1.6 1.3 1.6 1.5 2007
        No Image July 8 2 2 2 2  
August 10.1 2.8 2 2.8 2.5  
September 0 0 0 0 0  
Solenostemon - Hybrid Cultivars 'Brown Sugar Drop' Overall 8.1 3 2.3 2.8 Fol. 2007
        July 8 3 2.3 2.7 Fol.  
August 7.8 3 2 2.8 Fol.  
September 8.6 3 2.6 3 Fol.  
  'Coleosaurus Kiwi' Overall 8.7 2.9 2.9 2.9 Fol. 2007
        July 9 3 3 3 Fol.  
August 8.8 3 2.8 3 Fol.  
September 8.4 2.8 2.8 2.8 Fol.  
  'Splish Splash' Overall 9 3 3 3 Fol. 2007
        July 9 3 3 3 Fol.  
August 9 3 3 3 Fol.  
September 9 3 3 3 Fol.  
Torenia - Hybrid Cultivars 'Dancat911' CATALINA MIDNIGHT BLUE Overall 10.1 2.8 2.4 2.9 2 2007
        July 9.6 2.3 2.3 2.7 2.3  
August 10.8 3 2.8 3 2  
September 9.8 3 2 3 1.8  
  'Dancatpink' CATALINA PINK Overall 9.8 2.7 2.2 2.7 2.2 2007
        July 9.7 2.3 2 2.7 2.7  
August 9.8 2.8 2.5 2.5 2  
September 9.8 3 2 3 1.8  
  CATALINA WHITE LINEN Overall 10.3 2.9 2.2 3 2.2 2007
        July 11 2.7 2.3 3 3  
August 10.1 3 2.3 3 1.8  
September 9.8 3 2 3 1.8  
Ageratum - Hybrid Cultivars ARTIST BLUE Overall 11.8 2.9 2.9 3 2.9 2007
        July 11.7 3 3 3 2.7  
August 12 3 3 3 3  
September 11.6 2.8 2.8 3 3  
  ARTIST ROSE Overall 10.3 2.9 2.3 2.6 2.6 2007
        July 11.1 3 2.7 2.7 2.7  
August 9.9 2.8 2 2.3 2.8  
September 10 2.8 2.2 2.8 2.2  
Cuphea llavea TOTALLY TEMPTED Overall 11.2 2.8 2.6 2.9 2.9 2007
        July 11.7 3 2.7 3 3  
August 12 3 3 3 3  
September 9.8 2.4 2 2.6 2.8  
Cuphea hyssopifolia 'Light Lavender II' NEW LIGHT LAVENDER Overall 9.7 2.9 2 2.6 2.2 2007
        July 9.3 2.7 2 2.3 2.3  
August 10.1 3 2 2.8 2.3  
September 9.8 3 2 2.8 2  
Dahlia - Hybrid Cultivars 'Scarlet Fern' MYSTIC DESIRE Overall 9.7 3 2.3 2.7 1.7 2007
        July 9.7 3 2.3 2.7 1.7  
August 10.5 3 2.5 3 2  
September 8.8 3 2 2.4 1.4  
Petunia - Hybrid Cultivars SUPERTUNIA COTTON CANDY Overall 8.1 2.1 1.9 2.1 2.1 2007
        July 12 3 3 3 3  
August 7.8 2 1.5 2 2.3  
September 4.6 1.2 1.2 1.2 1  
  'Condoblue' SUPETRUNIA DOUBLE DARK BLUE Overall 5.8 1.6 1.3 1.5 1.3 2007
        July 5.7 1.7 1.3 1.7 1  
August 6.1 1.8 1.3 1.5 1.5  
September 5.6 1.4 1.4 1.4 1.4  
Lantana camara LUSCIOUS GRAPE Overall 10.6 2.7 2.7 2.7 2.5 2007
        July 9.2 2.3 2.3 2.3 2.3  
August 10.9 2.8 2.8 2.8 2.5  
September 11.8 3 3 3 2.8  
  LUSCIOUS LEMONADE Overall 11 3 2.8 2.7 2.6 2007
        July 9.3 3 2.3 2 2  
August 12 3 3 3 3  
September 11.8 3 3 3 2.8  
Perilla - Hybrid Cultivars 'Magilla' Overall 8.9 3 2.9 3 Fol. 2007
        July 9 3 3 3 Fol.  
August 9 3 3 3 Fol.  
September 8.8 3 2.8 3 Fol.  
Cleome hassleriana 'Inncleosr' SENORITA ROSITA Overall 6.8 1.8 1.5 1.8 1.6 2007
        July 11.7 3 2.7 3 3  
August 8.6 2.5 1.8 2.5 1.8  
September 0 0 0 0 0  
Lobelia erinus 'Lobodtis' LAGUNA SKY BLUE Overall 7.4 1.9 1.7 1.8 2 2007
        July 7.7 2 1.7 2 2  
August 9.4 2.3 2.3 2.3 2.5  
September 5.2 1.4 1.2 1.2 1.4  
Lobelia - Hybrid Cultivars 'Lobtrawi' LAGUNA WHITE Overall 8 2 1.9 2 2.1 2007
        July 9.2 2.3 2.3 2.3 2.3  
August 10.3 2.5 2.5 2.5 2.8  
September 4.6 1.2 1 1.2 1.2  
  'Lobeto' LAGUNA TRAILING DARK BLUE Overall 7.7 1.9 1.9 1.9 2 2007
        July 9.2 2.3 2.3 2.3 2.3  
August 9.4 2.3 2.3 2.3 2.5  
September 4.6 1.2 1 1.2 1.2  
Petunia - Hybrid Cultivars SUPERTUNIA DOUBLE PEPPERMINT Overall 5.5 1.4 1.2 1.6 1.4 2007
        July 6.4 1.7 1 2 1.7  
August 4.6 1 1.3 1.3 1  
September 5.6 1.4 1.4 1.4 1.4  
  SUPERTUNIA RASPBERRY BLAST Overall 6.6 1.6 1.6 1.6 1.8 2007
        July 9.2 2.3 2.3 2.3 2.3  
August 5.9 1.3 1.3 1.3 2  
September 4.8 1.2 1.2 1.2 1.2  
Lantana - Hybrid Cultivars 'Luscious Tropical Fruit' Overall 11.7 3 2.8 3 2.8 2007
        July 11.4 3 2.7 3 2.7  
August 11.6 3 2.8 3 2.8  
September 12 3 3 3 3  
Laurentia - Hybrid Cultivars 'Beth's Blue' Overall 8.4 2.5 2 2.4 1.5 2007
        July 8.3 2.3 2.3 2 1.7  
August 8.6 2.5 1.8 2.5 1.8  
September 8.2 2.6 1.8 2.8 1  
Cleome hassleriana 'Robspiapp' SPIRIT APPLEBLOSSOM Overall 7.5 1.9 1.7 1.9 1.9 2007
        July 12 3 3 3 3  
August 10.4 2.8 2 2.8 2.8  
September 0 0 0 0 0  
  'Robspivio' SPIRIT VIOLETA Overall 7.5 1.9 1.7 1.9 1.9 2007
        July 12 3 3 3 3  
August 10.4 2.8 2 2.8 2.8  
September 0 0 0 0 0  
Petunia - Hybrid Cultivars SUPERTUNIA BERMUDA BEACH Overall 5.1 1.3 1.2 1.1 1.5 2007
        No Image July 7.7 2 1.7 1.7 2.3  
August 7.6 2 1.8 1.5 2.3  
September 0 0 0 0 0  
  'Lanbor' SUPERTUNIA BORDEAUX Overall 9 2.3 2.1 2.3 2.2 2007
        July 12 3 3 3 3  
August 9.1 2.3 2 2.3 2.5  
September 5.8 1.6 1.4 1.6 1.2  
  'Kakegano528' Supertunia Royal Velvet Overall 7.8 2 1.8 1.9 2.1 2007
        July 10.7 2.7 2.3 2.7 3  
August 7.8 2 2 1.8 2  
September 4.8 1.2 1.2 1.2 1.2  
  'Ustuni6001' SUPERTUNIA VISTA BUBBLEGUM Overall 10.5 2.8 2.5 2.7 2.4 2007
        July 12 3 3 3 3  
August 12 3 3 3 3  
September 7.4 2.4 1.6 2.2 1.2  
  'USTUNI8902' supertunia Vista fuchsia Overall 9 2.3 2 2.3 2.3 2007
        July 10.4 2.7 2.3 2.7 2.7  
August 9.1 2.3 2 2.3 2.5  
September 7.4 2 1.8 1.8 1.8  
Alternanthera - Hybrid Cultivars 'Crème de Menthe' Overall 7.4 2.6 2.3 2.5 Fol. 2007
        July 6.6 2 2.3 2.3 Fol.  
August 7.1 2.8 1.8 2.5 Fol.  
September 8.4 3 2.8 2.6 Fol.  
Portulaca - Hybrid Cultivars 'Balrioscar' RIO SCARLET Overall 11.1 2.8 2.8 2.8 2.8 2007
        July 9.2 2.3 2.3 2.3 2.3  
August 12 3 3 3 3  
September 12 3 3 3 3  
Portulaca grandiflora 'Margarita Coral' Overall 8.3 2.1 2 2.1 2.1 2007
        July 10.8 2.7 2.7 2.7 2.7  
August 9.6 2.5 2.3 2.5 2.3  
September 4.6 1.2 1 1.2 1.2  
  'Sundial Peach' Overall 7.4 1.8 1.7 2.1 1.8 2007
        July 10 2.3 2.7 2.7 2.3  
August 7.6 2 1.5 2.3 1.8  
September 4.6 1.2 1 1.2 1.2  
Portulaca oleracea DUET CANDY STRIPE Overall 10.2 2.8 2.4 2.8 2.3 2007
        July 10.4 2.7 2.7 2.7 2.3  
August 10.5 3 2 3 2.5  
September 9.8 2.6 2.4 2.6 2.2  
Portulaca grandiflora 'Stopwatch Scarlet' Overall 8.2 2.3 1.8 2 2.1 2007
        July 10 2.7 2.3 2.3 2.7  
August 9.1 2.5 2 2.3 2.3  
September 5.4 1.6 1.2 1.4 1.2  
Gaillardia - Hybrid Cultivars 'Sundance Bicolor' Overall 10.4 2.6 2.3 2.8 2.6 2007
        July 12 3 3 3 3  
August 9.6 2.5 1.8 2.8 2.5  
September 9.6 2.4 2.2 2.6 2.4  
Gaillardia pulchella 'Baltoredem' TORCH RED EMBER Overall 10.5 2.7 2.4 2.8 2.6 2007
        July 11.7 3 3 3 2.7  
August 10.1 2.5 2 2.8 2.8  
September 9.8 2.6 2.2 2.6 2.4  
  'Baltoryell' TORCH YELLOW Overall 10.7 2.6 2.5 2.8 2.8 2007
        July 11.7 3 2.7 3 3  
August 10.8 2.5 2.5 2.8 3  
September 9.6 2.4 2.2 2.6 2.4  
Chrysocephalum - Hybrid Cultivars 'Flochrora' FLAMBE ORANGE Overall 10.2 2.7 2.4 2.6 2.6 2007
        July 9.6 2.7 2.3 2.3